Borsa Seans İstatistiği
Bist Günlük Performans
Artan
74
Azalan
273
İşlem
36
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
EUKYO | 12,43 | %10,0 | 18:05 |
YAPRK | 493,5 | %10,0 | 18:05 |
DURDO | 22,32 | %10,0 | 18:05 |
DIRIT | 27,42 | %9,9 | 18:05 |
MEGAP | 3,22 | %9,9 | 18:05 |
IHLAS | 2,35 | %9,8 | 18:05 |
ATSYH | 43,3 | %9,5 | 18:05 |
EMNIS | 235 | %9,3 | 18:05 |
CRDFA | 7,4 | %6,6 | 18:05 |
BALAT | 48,46 | %6,5 | 18:05 |
KRDMA | 24,16 | %6,1 | 18:05 |
EGSER | 3,97 | %5,6 | 18:05 |
MAKTK | 6,32 | %5,2 | 18:05 |
ANSA | 63,05 | %5,1 | 18:05 |
DOCO | 5920 | %4,7 | 18:05 |
GRNYO | 9,72 | %4,3 | 18:05 |
SAMAT | 18,87 | %4,1 | 18:05 |
SANEL | 23,38 | %4,0 | 18:05 |
TKSYO | 1,12 | %3,7 | 17:34 |
YGYO | 9,05 | %3,4 | 18:05 |
OSMEN | 9,1 | %3,4 | 18:05 |
EKIZ | 57,9 | %3,2 | 18:05 |
NUHCM | 292,25 | %3,2 | 18:05 |
KRDMB | 20,66 | %3,1 | 18:05 |
AVGYO | 10,85 | %2,7 | 18:05 |
MMCAS | 18,89 | %2,7 | 18:05 |
ISMEN | 38,58 | %2,6 | 18:05 |
IPEKE | 41 | %2,6 | 18:05 |
CMBTN | 2585 | %2,6 | 18:05 |
RHEAG | 25,44 | %2,5 | 18:05 |
KRATL | 0,45 | %2,3 | 18:14 |
TACTR | 486 | %2,2 | 18:05 |
EPLAS | 5,32 | %2,1 | 18:05 |
EMBYO | 10,21 | %2,1 | 18:05 |
YYAPI | 4,98 | %2,0 | 18:05 |
KRTEK | 29,4 | %2,0 | 18:05 |
IZTAR | 46,62 | %1,9 | 18:05 |
BRKO | 8,15 | %1,9 | 18:05 |
IHMAD | 1,77 | %1,7 | 18:05 |
KOZAA | 67,95 | %1,7 | 18:05 |
TCELL | 94 | %1,7 | 18:05 |
ANHYT | 87,4 | %1,6 | 18:05 |
DGGYO | 42,46 | %1,6 | 18:05 |
SANFM | 32,24 | %1,6 | 18:05 |
KERVN | 2,04 | %1,5 | 18:05 |
VAKBN | 23,88 | %1,4 | 18:05 |
TSGYO | 9,31 | %1,3 | 18:05 |
SERVE | 42,9 | %1,2 | 18:05 |
PKART | 60,8 | %1,2 | 18:05 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
BAYRD | 36,88 | %-10,0 | 18:05 |
KSTUR | 3557,5 | %-7,7 | 18:05 |
MERKO | 16,1 | %-7,6 | 18:05 |
KLGYO | 4,31 | %-7,5 | 18:05 |
EKGYO | 11,21 | %-6,9 | 18:05 |
ODAS | 6,07 | %-6,8 | 18:05 |
DGKLB | 8,42 | %-6,5 | 18:05 |
TEKTU | 4,27 | %-6,2 | 18:05 |
PGSUS | 219,7 | %-6,1 | 18:05 |
ARENA | 25,02 | %-5,9 | 18:05 |
FROTO | 990 | %-5,7 | 18:05 |
VKGYO | 1,99 | %-5,7 | 18:05 |
IHGZT | 1,5 | %-5,7 | 18:05 |
SILVR | 20,5 | %-5,5 | 18:05 |
FENER | 105,1 | %-5,1 | 18:05 |
PKENT | 236,4 | %-5,0 | 18:05 |
ESCOM | 50,7 | %-5,0 | 18:05 |
MRGYO | 4,41 | %-5,0 | 18:05 |
AKGUV | 2,9 | %-4,9 | 18:05 |
ALKA | 25,12 | %-4,8 | 18:05 |
AEFES | 196,7 | %-4,7 | 18:05 |
BAGFS | 20,38 | %-4,6 | 18:05 |
TRCAS | 21,1 | %-4,5 | 18:05 |
KARTN | 81,05 | %-4,5 | 18:05 |
ERSU | 16,89 | %-4,4 | 18:05 |
GLYHO | 14,75 | %-4,4 | 18:05 |
HLGYO | 2,41 | %-4,4 | 18:05 |
VAKKO | 77,8 | %-4,4 | 18:05 |
ENKAI | 48,96 | %-4,3 | 18:05 |
EGGUB | 55,9 | %-4,3 | 18:05 |
ADEL | 36,38 | %-4,3 | 18:05 |
YATAS | 25,2 | %-4,3 | 18:05 |
VESTL | 56,25 | %-4,3 | 18:05 |
GEREL | 9,38 | %-4,2 | 18:05 |
TKURU | 8615 | %-4,2 | 18:05 |
AYEN | 29,9 | %-4,2 | 18:05 |
AKENR | 11,1 | %-4,1 | 18:05 |
AKFGY | 2,11 | %-4,1 | 18:05 |
BAKAB | 40,8 | %-4,1 | 18:05 |
BANVT | 335,75 | %-4,1 | 18:05 |
EUROM | 7,8 | %-4,1 | 18:05 |
NUGYO | 7,59 | %-4,0 | 18:05 |
BLCYT | 17,06 | %-4,0 | 18:05 |
HEKTS | 3,37 | %-4,0 | 18:05 |
METUR | 14,03 | %-4,0 | 18:05 |
KERVT | 12,17 | %-3,9 | 18:05 |
AFYON | 14,45 | %-3,9 | 18:05 |
RYGYO | 13,06 | %-3,9 | 18:05 |
PINSU | 6,23 | %-3,9 | 18:05 |
DESPC | 47,4 | %-3,8 | 18:05 |
İşlem
Hisse | Son | Saat |
---|---|---|
TCELL | 2.618.349.588 | 18:05 |
KOZAA | 1.288.558.009 | 18:05 |
VAKBN | 790.268.591 | 18:05 |
IPEKE | 600.528.900 | 18:05 |
IHMAD | 500.996.244 | 18:05 |
IHLAS | 452.796.393 | 18:05 |
ISMEN | 307.036.269 | 18:05 |
YAPRK | 299.648.299 | 18:05 |
KRDMA | 293.890.861 | 18:05 |
ETILR | 264.279.882 | 18:05 |
YGYO | 207.949.159 | 18:05 |
CMBTN | 187.754.513 | 18:05 |
SAMAT | 171.438.588 | 18:05 |
GOLTS | 165.158.993 | 18:05 |
TSGYO | 156.259.184 | 18:05 |
CRDFA | 141.588.445 | 18:05 |
YYAPI | 138.999.623 | 18:05 |
ANHYT | 132.972.479 | 18:05 |
KOMHL | 131.001.246 | 18:05 |
KRDMB | 127.382.468 | 18:05 |
NUHCM | 115.083.685 | 18:05 |
RYSAS | 114.853.789 | 18:05 |
TKNSA | 105.437.828 | 18:05 |
KUYAS | 96.534.127 | 18:05 |
MARTI | 93.496.666 | 18:05 |
DOCO | 90.233.225 | 18:05 |
BTCIM | 83.657.966 | 18:05 |
OSMEN | 74.181.329 | 18:05 |
PKART | 73.552.066 | 18:05 |
ORGE | 72.912.022 | 18:05 |
MAKTK | 68.737.983 | 18:05 |
EGSER | 65.264.828 | 18:05 |
AVGYO | 47.642.764 | 18:05 |
SANFM | 46.404.115 | 18:05 |
BSOKE | 43.966.099 | 18:05 |
EMKEL | 42.976.002 | 18:05 |
KRTEK | 42.175.356 | 18:05 |
DZGYO | 40.723.840 | 18:05 |
BRISA | 40.560.675 | 18:05 |
AGYO | 37.893.307 | 18:05 |
OSTIM | 35.421.424 | 18:05 |
AVTUR | 30.891.329 | 18:05 |
ANSA | 29.475.269 | 18:05 |
ARSAN | 25.270.653 | 18:05 |
KLMSN | 21.808.968 | 18:05 |
RHEAG | 20.431.410 | 18:05 |
IZTAR | 17.335.570 | 18:05 |
DAGHL | 17.259.472 | 18:05 |
EPLAS | 15.985.643 | 18:05 |
RODRG | 15.140.014 | 18:05 |