Borsa Seans İstatistiği
Bist Günlük Performans
Artan
172
Azalan
160
İşlem
51
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
SAMAT | 21,78 | %10,0 | 18:19 |
AKENR | 14,38 | %9,9 | 18:19 |
KRONT | 22,9 | %9,6 | 18:19 |
KRGYO | 9,69 | %9,5 | 18:19 |
PEGYO | 5,22 | %9,2 | 18:19 |
YONGA | 57,9 | %7,2 | 18:19 |
YAPRK | 860 | %6,8 | 18:19 |
SERVE | 58,6 | %6,5 | 18:19 |
BALAT | 60,9 | %6,5 | 18:19 |
EMKEL | 16 | %6,4 | 18:19 |
NUGYO | 8,08 | %6,3 | 18:19 |
INDES | 7,88 | %6,2 | 18:19 |
ESCOM | 54,15 | %6,0 | 18:19 |
FFKRL | 43,38 | %5,8 | 18:19 |
SEKUR | 12,3 | %5,1 | 18:19 |
TSKB | 13,39 | %5,1 | 18:19 |
GUSGR | 17,34 | %4,8 | 18:19 |
VAKKO | 81,2 | %4,6 | 18:19 |
YBTAS | 127000 | %4,4 | 18:19 |
DZGYO | 9,92 | %4,4 | 18:19 |
MNDRS | 10,71 | %4,3 | 18:19 |
DESPC | 46,02 | %4,3 | 18:19 |
BISAS | 307,25 | %4,1 | 18:19 |
ALBRK | 7,28 | %4,0 | 18:19 |
BRKO | 13,4 | %3,9 | 18:19 |
ISGSY | 42,74 | %3,8 | 18:19 |
AKGRT | 7,99 | %3,8 | 18:19 |
PGSUS | 223 | %3,7 | 18:19 |
TKSYO | 1,12 | %3,7 | 17:34 |
MZHLD | 6,45 | %3,7 | 18:19 |
HATEK | 14,69 | %3,3 | 18:19 |
LUKSK | 92,7 | %3,2 | 18:19 |
ARENA | 36,12 | %3,2 | 18:19 |
BTCIM | 4,08 | %3,0 | 18:19 |
TAVHL | 285 | %3,0 | 18:19 |
BEYAZ | 28 | %2,9 | 18:19 |
AKBNK | 66 | %2,9 | 18:19 |
EGEEN | 9832,5 | %2,8 | 18:19 |
IPEKE | 58 | %2,7 | 18:19 |
MEGAP | 3,1 | %2,6 | 18:19 |
KLNMA | 13,79 | %2,6 | 18:19 |
YKBNK | 31,7 | %2,6 | 18:19 |
DMSAS | 9,25 | %2,5 | 18:19 |
VERUS | 271,25 | %2,4 | 18:19 |
AKSGY | 7,42 | %2,3 | 18:19 |
ECILC | 46,28 | %2,3 | 18:19 |
GARAN | 132,8 | %2,3 | 18:19 |
KRATL | 0,45 | %2,3 | 18:14 |
ISMEN | 45,9 | %2,3 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
ORGE | 87,05 | %-4,4 | 18:19 |
SKBNK | 4,57 | %-3,8 | 18:19 |
TACTR | 326 | %-3,7 | 18:19 |
AEFES | 165,7 | %-3,6 | 18:19 |
DENGE | 3,57 | %-3,5 | 18:19 |
ALYAG | 7,7 | %-3,1 | 18:19 |
NETAS | 67,1 | %-3,0 | 18:19 |
ACSEL | 118 | %-2,9 | 18:19 |
TKNSA | 28,8 | %-2,8 | 18:19 |
POLHO | 11,36 | %-2,7 | 18:19 |
EGPRO | 22,86 | %-2,7 | 18:19 |
SANFM | 46,2 | %-2,7 | 18:19 |
DESA | 10,14 | %-2,5 | 18:19 |
CELHA | 23,26 | %-2,3 | 18:19 |
NIBAS | 17,53 | %-2,2 | 18:19 |
MERIT | 14,21 | %-2,2 | 18:19 |
AVGYO | 8,15 | %-2,2 | 18:19 |
SNGYO | 3,18 | %-2,2 | 18:19 |
GEDZA | 32,12 | %-2,1 | 18:19 |
DURDO | 19,41 | %-2,0 | 18:19 |
HURGZ | 5,16 | %-1,9 | 18:19 |
TGSAS | 59,5 | %-1,9 | 18:19 |
GEDIK | 7,84 | %-1,9 | 18:19 |
UTPYA | 8,6 | %-1,8 | 18:19 |
TKFEN | 65,05 | %-1,8 | 18:19 |
GSDHO | 3,82 | %-1,8 | 18:19 |
AVTUR | 12,78 | %-1,8 | 18:19 |
POLTK | 6827,5 | %-1,8 | 18:19 |
BOSSA | 6,9 | %-1,7 | 18:19 |
DGKLB | 8,9 | %-1,7 | 18:19 |
ALKA | 9,67 | %-1,6 | 18:19 |
ETILR | 6,1 | %-1,6 | 18:19 |
VANGD | 23,7 | %-1,6 | 18:19 |
KORDS | 71,55 | %-1,5 | 18:19 |
KARTN | 112,3 | %-1,5 | 18:19 |
EPLAS | 6,72 | %-1,5 | 18:19 |
ATEKS | 163,2 | %-1,4 | 18:19 |
GSDDE | 8,9 | %-1,4 | 18:19 |
GOLTS | 427 | %-1,4 | 18:19 |
DGGYO | 42,18 | %-1,4 | 18:19 |
PRKME | 21,88 | %-1,4 | 18:19 |
FLAP | 9,49 | %-1,4 | 18:19 |
ADEL | 33,68 | %-1,3 | 18:19 |
KLMSN | 29,42 | %-1,3 | 18:19 |
ODAS | 5,92 | %-1,3 | 18:19 |
NUHCM | 286,25 | %-1,3 | 18:19 |
IEYHO | 11,16 | %-1,2 | 18:19 |
NTHOL | 43,5 | %-1,2 | 18:19 |
SEKFK | 7,29 | %-1,2 | 18:19 |
GUBRF | 283,75 | %-1,2 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 10.740.990.177 | 18:19 |
ISCTR | 8.002.518.320 | 18:19 |
YKBNK | 6.676.108.030 | 18:19 |
AKBNK | 5.860.977.393 | 18:19 |
KCHOL | 5.591.322.328 | 18:19 |
GARAN | 4.113.993.661 | 18:19 |
EREGL | 3.956.647.922 | 18:19 |
PGSUS | 2.679.259.735 | 18:19 |
BIMAS | 2.522.523.482 | 18:19 |
TCELL | 2.452.326.684 | 18:19 |
EKGYO | 2.396.515.694 | 18:19 |
SISE | 2.344.114.622 | 18:19 |
ASELS | 1.741.826.037 | 18:19 |
SAHOL | 1.667.405.396 | 18:19 |
TTKOM | 1.606.231.910 | 18:19 |
KOZAL | 1.584.227.432 | 18:19 |
KRDMD | 1.159.112.598 | 18:19 |
HALKB | 1.031.958.204 | 18:19 |
PETKM | 914.148.290 | 18:19 |
CIMSA | 907.452.791 | 18:19 |
ULKER | 885.697.182 | 18:19 |
TOASO | 825.537.900 | 18:19 |
MGROS | 737.670.340 | 18:19 |
BISAS | 628.831.731 | 18:19 |
TAVHL | 562.208.640 | 18:19 |
VAKBN | 484.240.975 | 18:19 |
TSKB | 469.357.844 | 18:19 |
GSRAY | 455.765.619 | 18:19 |
CCOLA | 443.175.272 | 18:19 |
PEGYO | 423.160.955 | 18:19 |
AKENR | 413.561.604 | 18:19 |
KOZAA | 382.243.789 | 18:19 |
IPEKE | 351.890.849 | 18:19 |
ISMEN | 334.280.520 | 18:19 |
HEKTS | 317.494.113 | 18:19 |
GUSGR | 296.497.988 | 18:19 |
ISGSY | 286.309.681 | 18:19 |
SAMAT | 210.132.221 | 18:19 |
BJKAS | 203.443.861 | 18:19 |
DYOBY | 201.604.248 | 18:19 |
YAPRK | 193.659.983 | 18:19 |
SELEC | 188.230.616 | 18:19 |
AKGRT | 182.265.984 | 18:19 |
VESTL | 177.423.722 | 18:19 |
FENER | 169.098.230 | 18:19 |
VAKFN | 166.817.400 | 18:19 |
ANSGR | 163.008.161 | 18:19 |
KOMHL | 158.706.006 | 18:19 |
ALBRK | 155.341.164 | 18:19 |
AKSEN | 151.439.427 | 18:19 |