Borsa Seans İstatistiği
Bist Günlük Performans
Artan
143
Azalan
198
İşlem
42
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
SONME | 136,4 | %10,0 | 18:19 |
BAYRD | 40,72 | %10,0 | 18:19 |
ALYAG | 11,23 | %10,0 | 18:19 |
IEYHO | 10,9 | %10,0 | 18:19 |
EGSER | 3,53 | %10,0 | 18:19 |
KAPLM | 194,3 | %10,0 | 18:19 |
BAKAB | 34,9 | %10,0 | 18:19 |
EUROM | 14,36 | %10,0 | 18:19 |
METUR | 18,79 | %9,9 | 18:19 |
PEGYO | 20,92 | %9,9 | 18:19 |
GLBMD | 11,19 | %9,9 | 18:19 |
ECBYO | 7,18 | %7,8 | 18:19 |
OYAYO | 30,5 | %7,0 | 18:19 |
TSGYO | 7,36 | %6,1 | 18:19 |
DENGE | 2,99 | %6,0 | 18:19 |
BSOKE | 15,95 | %5,8 | 18:19 |
IDGYO | 2,62 | %5,6 | 18:19 |
SANEL | 27,12 | %5,5 | 18:19 |
IPEKE | 63,35 | %5,5 | 18:19 |
KRDMA | 33,3 | %5,2 | 18:19 |
BTCIM | 4,63 | %5,2 | 18:19 |
SRVGY | 3,17 | %5,0 | 18:19 |
GUSGR | 18,15 | %4,6 | 18:19 |
PKENT | 214,3 | %4,4 | 18:19 |
YONGA | 73,5 | %4,2 | 18:19 |
SASA | 3,99 | %4,2 | 18:19 |
TKSYO | 1,12 | %3,7 | 17:34 |
VAKFN | 2,59 | %3,6 | 18:19 |
ANELE | 15,89 | %3,5 | 18:19 |
BAGFS | 27,16 | %3,5 | 18:19 |
TTKOM | 53,25 | %3,5 | 18:19 |
YGYO | 6,22 | %3,5 | 18:19 |
ISFIN | 14,39 | %3,3 | 18:19 |
TSKB | 10,95 | %3,3 | 18:19 |
TEKTU | 4,07 | %3,3 | 18:19 |
ENKAI | 64,6 | %3,1 | 18:19 |
KSTUR | 6235 | %3,1 | 18:19 |
KOZAL | 28,64 | %2,7 | 18:19 |
SAYAS | 31,02 | %2,6 | 18:19 |
BISAS | 95,05 | %2,5 | 18:19 |
DGATE | 52,15 | %2,5 | 18:19 |
PKART | 65,4 | %2,4 | 18:19 |
CEMAS | 4,25 | %2,4 | 18:19 |
SNPAM | 76,7 | %2,4 | 18:19 |
PGSUS | 266,75 | %2,4 | 18:19 |
DMSAS | 7,32 | %2,4 | 18:19 |
OSMEN | 9,38 | %2,3 | 18:19 |
KRATL | 0,45 | %2,3 | 18:14 |
SARKY | 19,1 | %2,2 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
ETILR | 10,55 | %-8,3 | 18:19 |
KATMR | 2,14 | %-8,2 | 18:19 |
BJKAS | 3,18 | %-7,3 | 18:19 |
ISKUR | 4105000 | %-6,9 | 18:19 |
USAK | 4,29 | %-5,3 | 18:19 |
ANSGR | 86,85 | %-5,1 | 18:19 |
GSDHO | 4,24 | %-4,9 | 18:19 |
ERSU | 15,93 | %-4,9 | 18:19 |
AVGYO | 8,37 | %-4,9 | 18:19 |
ATSYH | 46,14 | %-4,9 | 18:19 |
AKGUV | 3,7 | %-4,4 | 18:19 |
ANHYT | 81,2 | %-4,2 | 18:19 |
BALAT | 65,15 | %-4,2 | 18:19 |
DZGYO | 6,65 | %-4,2 | 18:19 |
SKTAS | 4,59 | %-4,2 | 18:19 |
ORMA | 181,3 | %-4,1 | 18:19 |
ULAS | 23,34 | %-4,0 | 18:19 |
MZHLD | 6,28 | %-4,0 | 18:19 |
DAGI | 5,83 | %-4,0 | 18:19 |
ALCAR | 1158 | %-3,9 | 18:19 |
FRIGO | 7,42 | %-3,9 | 18:19 |
GENTS | 22,16 | %-3,8 | 18:19 |
FMIZP | 303,25 | %-3,7 | 18:19 |
MEGAP | 2,91 | %-3,6 | 18:19 |
LUKSK | 84,75 | %-3,6 | 18:19 |
VKING | 28,92 | %-3,5 | 18:19 |
MMCAS | 25,82 | %-3,4 | 18:19 |
MAKTK | 12,49 | %-3,3 | 18:19 |
ASELS | 119,2 | %-3,2 | 18:19 |
GSDDE | 8,55 | %-3,1 | 18:19 |
ISYAT | 8,03 | %-3,0 | 18:19 |
GLRYH | 2,94 | %-3,0 | 18:19 |
EMNIS | 310,5 | %-3,0 | 18:19 |
ARCLK | 131 | %-3,0 | 18:19 |
SELGD | 49,5 | %-2,9 | 18:19 |
OTKAR | 428,75 | %-2,9 | 18:19 |
ACSEL | 106,8 | %-2,8 | 18:19 |
GDKGS | 1,78 | %-2,7 | 18:19 |
ISMEN | 38,9 | %-2,7 | 18:19 |
ESCOM | 2,55 | %-2,7 | 18:19 |
BRMEN | 5,53 | %-2,6 | 18:19 |
MCTAS | 95,5 | %-2,6 | 18:19 |
BLCYT | 15,44 | %-2,6 | 18:19 |
RHEAG | 12,26 | %-2,5 | 18:19 |
DERIM | 42,82 | %-2,4 | 18:19 |
BANVT | 255 | %-2,3 | 18:19 |
CELHA | 21,3 | %-2,3 | 18:19 |
NETAS | 51,75 | %-2,3 | 18:19 |
TEKST | 12,26 | %-2,2 | 18:19 |
DGGYO | 33,94 | %-2,2 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 8.141.100.318 | 18:19 |
AKBNK | 7.349.327.028 | 18:19 |
ISCTR | 5.045.592.029 | 18:19 |
YKBNK | 4.941.344.696 | 18:19 |
BIMAS | 3.117.074.416 | 18:19 |
GARAN | 2.803.243.205 | 18:19 |
EREGL | 2.712.824.943 | 18:19 |
SASA | 2.520.376.949 | 18:19 |
KOZAL | 2.386.752.163 | 18:19 |
TKFEN | 2.151.588.800 | 18:19 |
PEGYO | 1.862.895.649 | 18:19 |
PGSUS | 1.842.399.958 | 18:19 |
TCELL | 1.718.392.863 | 18:19 |
TUPRS | 1.590.897.494 | 18:19 |
KRDMD | 1.363.043.764 | 18:19 |
ENKAI | 1.305.172.639 | 18:19 |
TTKOM | 1.189.922.122 | 18:19 |
HALKB | 1.179.780.389 | 18:19 |
MGROS | 991.183.658 | 18:19 |
ALARK | 971.482.080 | 18:19 |
SISE | 966.053.367 | 18:19 |
GUBRF | 823.229.367 | 18:19 |
BAGFS | 776.057.127 | 18:19 |
TOASO | 692.123.679 | 18:19 |
TAVHL | 691.285.192 | 18:19 |
BTCIM | 612.524.911 | 18:19 |
FENER | 540.541.379 | 18:19 |
IEYHO | 525.500.377 | 18:19 |
PETKM | 520.802.582 | 18:19 |
IPEKE | 516.443.735 | 18:19 |
KOZAA | 494.442.105 | 18:19 |
CEMAS | 447.901.753 | 18:19 |
HEKTS | 387.928.266 | 18:19 |
TSKB | 332.203.094 | 18:19 |
BSOKE | 312.003.670 | 18:19 |
METUR | 303.171.288 | 18:19 |
DOCO | 298.540.923 | 18:19 |
BISAS | 275.166.069 | 18:19 |
ALYAG | 252.147.424 | 18:19 |
ODAS | 249.646.718 | 18:19 |
GUSGR | 247.105.275 | 18:19 |
TSGYO | 237.142.558 | 18:19 |
KRDMA | 227.173.691 | 18:19 |
YAPRK | 212.916.760 | 18:19 |
VAKFN | 194.825.264 | 18:19 |
ZOREN | 192.759.408 | 18:19 |
BAYRD | 191.289.742 | 18:19 |
GSRAY | 179.305.024 | 18:19 |
DOBUR | 172.153.231 | 18:19 |
CCOLA | 163.726.337 | 18:19 |