Borsa Seans İstatistiği
Bist Günlük Performans
Artan
214
Azalan
120
İşlem
49
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
YAPRK | 308 | %10,0 | 11:41 |
LUKSK | 93,1 | %10,0 | 11:41 |
PINSU | 8,6 | %10,0 | 11:41 |
FINBN | 458,5 | %10,0 | 10:00 |
RAYSG | 274 | %9,9 | 11:41 |
SNPAM | 45,94 | %9,8 | 10:00 |
ISFIN | 17,11 | %9,7 | 11:41 |
KRSAN | 116 | %9,4 | 10:00 |
ATSYH | 54,5 | %8,7 | 10:00 |
AYGAZ | 165,2 | %8,0 | 11:41 |
BRMEN | 7,74 | %7,5 | 10:00 |
PNSUT | 11,58 | %7,1 | 11:41 |
DENGE | 2,98 | %6,8 | 11:41 |
ECBYO | 7,57 | %5,1 | 11:41 |
TOASO | 224,8 | %5,0 | 11:41 |
METUR | 47,94 | %5,0 | 11:41 |
SANFM | 22,1 | %4,9 | 11:41 |
OTKAR | 545 | %4,7 | 11:41 |
NUGYO | 11,45 | %4,7 | 11:41 |
BOSSA | 7,42 | %4,7 | 11:41 |
GEDIK | 7,43 | %4,6 | 11:41 |
DAGHL | 187,4 | %4,5 | 10:00 |
SILVR | 21,02 | %4,5 | 11:41 |
PETUN | 11,06 | %4,4 | 11:41 |
KONYA | 5832,5 | %4,2 | 11:41 |
ISGSY | 40,58 | %3,9 | 11:41 |
YAYLA | 26,28 | %3,9 | 11:41 |
TKSYO | 1,12 | %3,7 | 17:34 |
TSKB | 14,01 | %3,6 | 11:41 |
KRDMA | 38,78 | %3,6 | 11:41 |
BALAT | 71,75 | %3,5 | 10:00 |
FROTO | 94,7 | %3,5 | 11:41 |
KRDMB | 26,68 | %3,3 | 11:41 |
YUNSA | 6,15 | %3,2 | 11:41 |
ALCAR | 1002 | %3,1 | 11:40 |
KRDMD | 26,76 | %3,1 | 11:41 |
ENKAI | 68,55 | %3,0 | 11:41 |
PKENT | 233,6 | %3,0 | 11:41 |
IZMDC | 5,58 | %3,0 | 11:41 |
ERSU | 17,09 | %3,0 | 11:41 |
GDKYO | 9,78 | %2,9 | 11:41 |
MEPET | 10,24 | %2,9 | 11:41 |
HURGZ | 7,61 | %2,8 | 11:41 |
ASUZU | 63,9 | %2,8 | 11:41 |
AKSEN | 39,74 | %2,7 | 11:41 |
KCHOL | 174,5 | %2,6 | 11:41 |
OYAYO | 31,92 | %2,4 | 11:41 |
KLNMA | 11 | %2,4 | 10:00 |
ZOREN | 3,42 | %2,4 | 11:41 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
KSTUR | 3195 | %-10,0 | 10:00 |
IZTAR | 72,55 | %-10,0 | 11:41 |
YESIL | 2,28 | %-6,2 | 11:41 |
YYAPI | 2,17 | %-6,1 | 11:41 |
MAKTK | 17,83 | %-5,8 | 11:41 |
MRGYO | 2,81 | %-4,7 | 11:41 |
GEREL | 24,38 | %-4,6 | 11:41 |
ATAGY | 13,55 | %-4,4 | 11:41 |
ANELE | 20,48 | %-4,2 | 11:41 |
IEYHO | 11,73 | %-4,1 | 11:41 |
SAYAS | 58,15 | %-4,0 | 11:41 |
GOZDE | 21,96 | %-3,9 | 11:41 |
TEKTU | 14,17 | %-3,6 | 11:41 |
BRKO | 6,55 | %-3,5 | 10:00 |
MERKO | 14,91 | %-3,4 | 11:41 |
CRDFA | 17,95 | %-3,4 | 11:41 |
IHGZT | 1,74 | %-3,3 | 11:41 |
SAMAT | 18,95 | %-3,3 | 11:41 |
BAKAB | 37,94 | %-3,3 | 11:41 |
IHMAD | 2,69 | %-3,2 | 11:41 |
GENTS | 24,22 | %-3,1 | 11:41 |
FLAP | 9,47 | %-3,1 | 11:41 |
IHLAS | 2,65 | %-2,9 | 11:41 |
HATEK | 18,18 | %-2,8 | 11:41 |
KRGYO | 3,56 | %-2,7 | 11:41 |
MARTI | 3,43 | %-2,6 | 11:41 |
METRO | 3,47 | %-2,5 | 11:41 |
GDKGS | 2,7 | %-2,5 | 11:41 |
AKGUV | 3,51 | %-2,5 | 11:41 |
IHYAY | 2,34 | %-2,5 | 11:41 |
EUKYO | 15,69 | %-2,5 | 11:41 |
NIBAS | 24,18 | %-2,4 | 11:41 |
ADESE | 14,55 | %-2,3 | 11:41 |
GLBMD | 12,8 | %-2,3 | 11:41 |
KRONT | 12,74 | %-2,2 | 11:41 |
CEMAS | 8,35 | %-2,1 | 11:41 |
VKFYO | 19,29 | %-2,0 | 11:41 |
DAGI | 5,46 | %-2,0 | 11:41 |
MCTAS | 92,75 | %-2,0 | 11:40 |
KATMR | 2,58 | %-1,9 | 11:41 |
KRSTL | 8,3 | %-1,9 | 11:41 |
OSMEN | 9,74 | %-1,8 | 11:41 |
DARDL | 2,17 | %-1,8 | 11:41 |
RODRG | 18,01 | %-1,8 | 11:40 |
TSGYO | 7,22 | %-1,8 | 11:41 |
AVOD | 3,34 | %-1,8 | 11:41 |
PKART | 73,95 | %-1,7 | 11:41 |
EPLAS | 6,29 | %-1,7 | 11:41 |
ETYAT | 15,89 | %-1,7 | 11:36 |
FONFK | 1084 | %-1,6 | 11:40 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 2.958.705.097 | 11:41 |
KCHOL | 2.001.784.621 | 11:41 |
ISCTR | 1.943.654.436 | 11:41 |
YKBNK | 1.864.942.109 | 11:41 |
TUPRS | 1.841.734.438 | 11:41 |
AKBNK | 1.755.913.146 | 11:41 |
GARAN | 1.306.086.989 | 11:41 |
EREGL | 1.248.568.369 | 11:41 |
TOASO | 1.187.367.180 | 11:41 |
SAHOL | 1.013.165.690 | 11:41 |
TCELL | 924.015.617 | 11:41 |
BIMAS | 860.512.333 | 11:41 |
FROTO | 820.841.928 | 11:41 |
KRDMD | 760.529.166 | 11:41 |
PGSUS | 714.779.041 | 11:41 |
ODAS | 527.055.225 | 11:41 |
TAVHL | 513.462.571 | 11:41 |
KOZAL | 488.474.617 | 11:41 |
ULKER | 428.872.715 | 11:41 |
TTKOM | 420.130.466 | 11:41 |
OTKAR | 412.292.267 | 11:41 |
ENKAI | 406.521.928 | 11:41 |
SANFM | 374.745.912 | 11:41 |
SISE | 374.634.553 | 11:41 |
ISFIN | 373.655.367 | 11:41 |
AYGAZ | 322.411.590 | 11:41 |
SASA | 310.316.590 | 11:41 |
GSRAY | 299.893.078 | 11:41 |
PETKM | 272.129.162 | 11:41 |
AEFES | 269.517.679 | 11:41 |
HALKB | 255.717.735 | 11:41 |
MGROS | 230.378.274 | 11:41 |
KUYAS | 196.013.072 | 11:41 |
RAYSG | 194.149.868 | 11:41 |
ZOREN | 190.006.072 | 11:41 |
YAPRK | 182.219.538 | 11:41 |
KOZAA | 175.792.718 | 11:41 |
TSKB | 170.932.426 | 11:41 |
GUBRF | 168.567.461 | 11:41 |
BOSSA | 168.293.114 | 11:41 |
CIMSA | 165.387.376 | 11:41 |
EMKEL | 153.721.182 | 11:41 |
DENGE | 145.675.073 | 11:41 |
SKBNK | 139.944.173 | 11:41 |
GEDIK | 136.262.576 | 11:41 |
DOAS | 134.213.778 | 11:41 |
NUGYO | 134.034.827 | 11:41 |
VAKBN | 129.686.041 | 11:41 |
AKSEN | 128.896.768 | 11:41 |
ARCLK | 127.515.212 | 11:41 |