Borsa Seans İstatistiği
Bist Günlük Performans
Artan
102
Azalan
235
İşlem
46
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
BURCE | 15,8 | %10,0 | 18:19 |
DIRIT | 25,88 | %9,9 | 18:19 |
KUYAS | 60,3 | %9,9 | 18:19 |
ITTFH | 4,67 | %9,9 | 18:19 |
KATMR | 1,79 | %9,8 | 18:19 |
ADESE | 3,6 | %9,8 | 18:19 |
DITAS | 17,6 | %8,6 | 18:19 |
EGGUB | 76 | %6,7 | 18:19 |
SEKUR | 16,23 | %6,7 | 18:19 |
PAGYO | 74,45 | %6,5 | 18:19 |
YAYLA | 25,54 | %6,4 | 18:19 |
BURVA | 109,5 | %6,0 | 18:19 |
AKGUV | 3,36 | %6,0 | 18:19 |
YYAPI | 1,46 | %5,8 | 18:19 |
POLHO | 19,7 | %5,2 | 18:19 |
MERKO | 14,88 | %5,1 | 18:19 |
TMSN | 109 | %5,0 | 18:19 |
TGSAS | 82,1 | %4,7 | 18:19 |
INFO | 2,5 | %4,6 | 18:19 |
BRKSN | 7,93 | %3,9 | 18:19 |
ETYAT | 10,33 | %3,8 | 18:19 |
BTCIM | 4,93 | %3,8 | 18:19 |
TKURU | 16500 | %3,8 | 18:19 |
TKSYO | 1,12 | %3,7 | 17:34 |
DURDO | 3,3 | %3,4 | 18:19 |
SANEL | 26,16 | %3,4 | 18:19 |
MMCAS | 24 | %3,3 | 18:19 |
LUKSK | 81,55 | %3,2 | 18:19 |
JANTS | 21,8 | %3,2 | 18:19 |
KRGYO | 14,43 | %3,1 | 18:19 |
YESIL | 1,44 | %2,9 | 18:19 |
ECBYO | 6,73 | %2,7 | 18:19 |
SKTAS | 5,1 | %2,4 | 18:19 |
CCOLA | 51,65 | %2,4 | 18:19 |
GARFA | 24,98 | %2,4 | 18:19 |
CEMTS | 11,76 | %2,3 | 18:19 |
KRATL | 0,45 | %2,3 | 18:14 |
ANSA | 52,2 | %2,3 | 18:19 |
KOZAA | 87,25 | %2,2 | 18:19 |
KENT | 782,5 | %2,2 | 18:19 |
KLMSN | 23,3 | %2,1 | 18:19 |
PINSU | 5,95 | %2,1 | 18:19 |
KRSAN | 104 | %1,9 | 18:19 |
BRMEN | 5,5 | %1,9 | 18:19 |
PENGD | 8,3 | %1,8 | 18:19 |
YONGA | 61,1 | %1,8 | 18:19 |
UTPYA | 8,52 | %1,8 | 18:19 |
TRGYO | 63,15 | %1,8 | 18:19 |
EKIZ | 57,7 | %1,7 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
CEMAS | 8,1 | %-10,0 | 18:19 |
EDIP | 31,44 | %-10,0 | 18:19 |
FENER | 51,25 | %-9,9 | 18:19 |
DAGHL | 93 | %-7,7 | 18:19 |
ALCAR | 910 | %-7,3 | 18:19 |
BAYRD | 44,44 | %-7,3 | 18:19 |
OYAYO | 26,66 | %-6,1 | 18:19 |
DESPC | 50,95 | %-5,7 | 18:19 |
IDGYO | 2,96 | %-5,4 | 18:19 |
KRDMA | 35,04 | %-5,0 | 18:19 |
BRKO | 7,03 | %-4,9 | 18:19 |
VESBE | 10,21 | %-4,8 | 18:19 |
ATSYH | 54,95 | %-4,8 | 18:19 |
YAPRK | 300 | %-4,8 | 18:19 |
KRONT | 17,03 | %-4,5 | 18:19 |
KRTEK | 26,74 | %-4,5 | 18:19 |
ULAS | 24,66 | %-4,5 | 18:19 |
BAGFS | 28 | %-4,4 | 18:19 |
DGATE | 68,45 | %-4,3 | 18:19 |
TOASO | 195,4 | %-4,3 | 18:19 |
ARENA | 37,16 | %-4,1 | 18:19 |
SAYAS | 38,9 | %-4,0 | 18:19 |
AVGYO | 8,47 | %-3,8 | 18:19 |
INDES | 6,98 | %-3,7 | 18:19 |
EUROM | 10,6 | %-3,6 | 18:19 |
YAZIC | 269,25 | %-3,5 | 18:19 |
LKMNH | 16,02 | %-3,5 | 18:19 |
EUKYO | 10,52 | %-3,5 | 18:19 |
LINK | 528 | %-3,5 | 18:19 |
IHGZT | 1,39 | %-3,5 | 18:19 |
KAPLM | 231,4 | %-3,5 | 18:19 |
ETILR | 8,4 | %-3,4 | 18:19 |
RHEAG | 11,49 | %-3,4 | 18:19 |
RYSAS | 13,88 | %-3,4 | 18:19 |
DOAS | 185 | %-3,4 | 18:19 |
CRDFA | 11,55 | %-3,3 | 18:19 |
GDKYO | 6,51 | %-3,3 | 18:19 |
AKBNK | 51,9 | %-3,3 | 18:19 |
DOCO | 7330 | %-3,2 | 18:19 |
SNGYO | 3,6 | %-3,2 | 18:19 |
ATLAS | 5,11 | %-3,2 | 18:19 |
OTKAR | 411 | %-3,1 | 18:19 |
ALKA | 6,83 | %-3,1 | 18:19 |
DENGE | 2,19 | %-3,1 | 18:19 |
AKCNS | 144 | %-3,1 | 18:19 |
TEKTU | 5,34 | %-3,1 | 18:19 |
KUTPO | 86,45 | %-3,0 | 18:19 |
SANFM | 19,9 | %-3,0 | 18:19 |
KARSN | 10,36 | %-3,0 | 18:19 |
GEREL | 10,38 | %-3,0 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
EKGYO | 3.350.281.589 | 18:19 |
KATMR | 1.470.544.032 | 18:19 |
TMSN | 1.000.797.148 | 18:19 |
KOZAA | 680.508.775 | 18:19 |
BTCIM | 625.020.708 | 18:19 |
PEGYO | 600.597.614 | 18:19 |
BISAS | 486.314.219 | 18:19 |
KUYAS | 458.424.599 | 18:19 |
CLEBI | 410.276.315 | 18:19 |
ADESE | 323.398.030 | 18:19 |
JANTS | 316.459.653 | 18:19 |
CCOLA | 308.164.809 | 18:19 |
DARDL | 285.604.398 | 18:19 |
SELEC | 264.743.192 | 18:19 |
POLHO | 262.190.649 | 18:19 |
MERKO | 226.370.422 | 18:19 |
CEMTS | 198.685.597 | 18:19 |
EGGUB | 193.351.853 | 18:19 |
IPEKE | 191.701.821 | 18:19 |
YYAPI | 176.130.553 | 18:19 |
KRGYO | 166.921.203 | 18:19 |
ITTFH | 159.372.705 | 18:19 |
GLRYH | 147.211.012 | 18:19 |
INFO | 130.069.441 | 18:19 |
ANSGR | 126.865.680 | 18:19 |
BURCE | 126.624.763 | 18:19 |
YESIL | 126.345.847 | 18:19 |
LOGO | 122.102.298 | 18:19 |
DERIM | 96.841.103 | 18:19 |
IHMAD | 93.928.925 | 18:19 |
UTPYA | 81.209.228 | 18:19 |
KAREL | 76.566.983 | 18:19 |
TRGYO | 74.005.527 | 18:19 |
DITAS | 72.566.357 | 18:19 |
PENGD | 71.635.337 | 18:19 |
PINSU | 69.353.883 | 18:19 |
PKART | 68.292.705 | 18:19 |
ANSA | 66.534.655 | 18:19 |
LUKSK | 65.308.906 | 18:19 |
TKURU | 64.628.828 | 18:19 |
MARTI | 62.003.974 | 18:19 |
DOBUR | 58.466.076 | 18:19 |
HURGZ | 55.434.439 | 18:19 |
PKENT | 54.703.821 | 18:19 |
SRVGY | 52.694.085 | 18:19 |
ALCTL | 52.255.545 | 18:19 |
ESCOM | 46.297.624 | 18:19 |
SKTAS | 42.838.143 | 18:19 |
ALGYO | 42.685.115 | 18:19 |
DURDO | 38.422.631 | 18:19 |