Borsa Seans İstatistiği
Bist Günlük Performans
Artan
157
Azalan
186
İşlem
40
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
IEYHO | 16,61 | %10,0 | 18:09 |
MMCAS | 73,95 | %10,0 | 18:05 |
MCTAS | 144,8 | %9,9 | 18:05 |
TEKST | 16,04 | %9,9 | 18:09 |
GRNYO | 12,63 | %9,9 | 18:05 |
GSDHO | 5,02 | %9,8 | 18:09 |
KERVN | 3,57 | %9,8 | 18:09 |
DOBUR | 522 | %8,8 | 18:09 |
EUROM | 11,49 | %7,7 | 18:08 |
DAGI | 6,1 | %7,4 | 18:09 |
TEKTU | 30,92 | %7,3 | 18:09 |
SKBNK | 6,81 | %7,2 | 18:09 |
YYAPI | 2,67 | %7,2 | 18:09 |
ECILC | 63,6 | %6,9 | 18:09 |
CRDFA | 20,78 | %6,6 | 18:09 |
LINK | 699,5 | %6,5 | 18:09 |
YAYLA | 41,98 | %6,3 | 18:09 |
BRKO | 8,2 | %6,1 | 18:09 |
USAK | 4,72 | %6,1 | 18:09 |
SONME | 126,5 | %5,9 | 18:05 |
SILVR | 23,26 | %5,8 | 18:09 |
TBORG | 171 | %5,4 | 18:09 |
KRONT | 13,8 | %5,4 | 18:08 |
EKGYO | 20,12 | %5,2 | 18:09 |
IZMDC | 6,45 | %5,2 | 18:09 |
OSMEN | 10,22 | %5,1 | 18:08 |
GLBMD | 15,58 | %5,1 | 18:08 |
POLTK | 7542,5 | %4,8 | 18:08 |
INTEM | 231,4 | %4,7 | 18:09 |
VKFYO | 23,36 | %4,7 | 18:05 |
METUR | 64 | %4,6 | 18:09 |
ATLAS | 6,34 | %4,4 | 18:05 |
AKSGY | 7,53 | %4,3 | 18:08 |
GSRAY | 1,46 | %4,3 | 18:09 |
NTHOL | 51,05 | %4,1 | 18:09 |
BALAT | 78,85 | %4,1 | 18:08 |
VKGYO | 2,69 | %3,9 | 18:09 |
ISBIR | 115,8 | %3,9 | 18:08 |
BISAS | 126,7 | %3,9 | 18:09 |
ALKIM | 19,69 | %3,9 | 18:09 |
FROTO | 111 | %3,7 | 18:09 |
KLMSN | 33,44 | %3,7 | 18:05 |
TKSYO | 1,12 | %3,7 | 17:34 |
EMBYO | 12,7 | %3,7 | 18:08 |
MERIT | 23,48 | %3,6 | 18:09 |
MZHLD | 7,04 | %3,5 | 18:08 |
GEDIK | 7,77 | %3,5 | 18:09 |
MARTI | 4,23 | %3,4 | 18:08 |
TACTR | 479,5 | %3,3 | 18:09 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
BRMEN | 11,52 | %-10,0 | 18:09 |
ETILR | 10,14 | %-9,9 | 18:09 |
FFKRL | 57,15 | %-8,1 | 18:08 |
BAGFS | 35,6 | %-7,4 | 18:08 |
PARSN | 92 | %-7,0 | 18:09 |
RODRG | 20,62 | %-6,7 | 18:09 |
TMPOL | 114,4 | %-6,5 | 18:08 |
PEGYO | 26,12 | %-6,2 | 18:09 |
COMDO | 25,52 | %-5,9 | 18:09 |
MNDRS | 13,35 | %-5,9 | 18:09 |
VAKKO | 60,35 | %-5,6 | 18:09 |
DARDL | 2,35 | %-5,6 | 18:09 |
ANSA | 55,45 | %-5,4 | 18:09 |
YAPRK | 323 | %-5,3 | 18:08 |
AVOD | 3,43 | %-5,0 | 18:08 |
TATGD | 14,31 | %-4,9 | 18:08 |
DAGHL | 254,5 | %-4,9 | 18:09 |
CELHA | 9,66 | %-4,7 | 18:09 |
SELEC | 91,45 | %-4,6 | 18:09 |
ISGSY | 70,15 | %-4,6 | 18:09 |
IHLAS | 3,55 | %-4,6 | 18:09 |
KRTEK | 28,9 | %-4,6 | 18:09 |
HEKTS | 4,78 | %-4,2 | 18:09 |
METRO | 4,05 | %-4,0 | 18:08 |
BRYAT | 2211 | %-4,0 | 18:09 |
KLNMA | 12,4 | %-4,0 | 18:09 |
DITAS | 33,5 | %-3,9 | 18:09 |
MAKTK | 16,61 | %-3,9 | 18:08 |
AYES | 17,6 | %-3,8 | 18:05 |
OZKGY | 13,67 | %-3,7 | 18:08 |
OZBAL | 80,8 | %-3,7 | 18:08 |
PINSU | 10,26 | %-3,6 | 18:09 |
KERVT | 15,14 | %-3,6 | 18:09 |
DEVA | 65,7 | %-3,5 | 18:09 |
ORGE | 74,95 | %-3,4 | 18:09 |
JANTS | 26 | %-3,3 | 18:09 |
GDKYO | 12,83 | %-3,2 | 18:09 |
GOLTS | 338,75 | %-3,2 | 18:08 |
BAKAB | 40 | %-3,2 | 18:08 |
AKSUE | 19,01 | %-3,2 | 18:05 |
VANGD | 38,62 | %-3,1 | 18:09 |
BRSAN | 379 | %-3,1 | 18:09 |
PENGD | 9,61 | %-3,0 | 18:08 |
TKURU | 13922,5 | %-3,0 | 18:08 |
ALARK | 87,8 | %-3,0 | 18:09 |
KOZAA | 72,15 | %-3,0 | 18:09 |
BIMAS | 509 | %-2,9 | 18:08 |
HATEK | 17,24 | %-2,8 | 18:05 |
ADESE | 17,26 | %-2,8 | 18:09 |
EGEEN | 7907,5 | %-2,7 | 18:09 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 11.373.774.470 | 18:09 |
EREGL | 8.807.117.374 | 18:09 |
EKGYO | 5.930.193.696 | 18:09 |
PGSUS | 4.105.076.028 | 18:09 |
YKBNK | 3.317.257.759 | 18:09 |
ISCTR | 3.068.728.547 | 18:09 |
ASELS | 2.775.344.224 | 18:09 |
SKBNK | 2.686.941.844 | 18:09 |
GARAN | 2.496.823.435 | 18:09 |
TCELL | 2.479.682.947 | 18:09 |
GSRAY | 2.105.566.833 | 18:09 |
USAK | 2.096.180.367 | 18:09 |
TSPOR | 1.930.969.409 | 18:09 |
KRDMD | 1.735.539.541 | 18:09 |
FROTO | 1.702.979.816 | 18:09 |
AEFES | 1.416.472.096 | 18:09 |
PETKM | 1.322.228.666 | 18:09 |
TAVHL | 1.146.610.980 | 18:08 |
TTKOM | 976.666.836 | 18:09 |
KUYAS | 877.470.010 | 18:09 |
ECILC | 810.081.845 | 18:09 |
TUKAS | 770.069.880 | 18:09 |
IEYHO | 695.236.359 | 18:09 |
YYAPI | 653.747.096 | 18:09 |
DOAS | 622.583.075 | 18:09 |
YESIL | 597.563.878 | 18:09 |
FENER | 544.662.872 | 18:09 |
TBORG | 498.281.716 | 18:09 |
VAKBN | 448.999.484 | 18:09 |
CIMSA | 446.556.851 | 18:09 |
SRVGY | 428.211.228 | 18:09 |
LINK | 419.437.189 | 18:09 |
ALYAG | 416.739.119 | 18:09 |
EDIP | 397.082.217 | 18:09 |
GEDIK | 348.988.755 | 18:09 |
VKGYO | 336.965.623 | 18:09 |
DOHOL | 313.609.168 | 18:09 |
RHEAG | 309.064.300 | 18:09 |
RYSAS | 304.391.633 | 18:09 |
MARTI | 303.803.626 | 18:08 |
BJKAS | 297.921.378 | 18:09 |
MRGYO | 277.304.846 | 18:08 |
DOBUR | 255.342.876 | 18:09 |
SANFM | 243.768.418 | 18:09 |
TSKB | 242.580.077 | 18:09 |
MCTAS | 235.975.887 | 18:05 |
TKFEN | 232.190.412 | 18:09 |
GSDHO | 220.205.511 | 18:09 |
IHYAY | 219.092.275 | 18:09 |
ECZYT | 217.589.706 | 18:09 |