Borsa Seans İstatistiği
Bist Günlük Performans
Artan
146
Azalan
192
İşlem
45
İstatistikler
Artan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| TUMTK | 0,29 | %26,1 | 00:00 |
| USAK | 3,41 | %10,0 | 18:19 |
| MRSHL | 1696 | %10,0 | 18:19 |
| EKIZ | 141,2 | %10,0 | 18:19 |
| DOBUR | 347,5 | %10,0 | 18:19 |
| AKSUE | 20,76 | %10,0 | 18:19 |
| OYLUM | 11,93 | %10,0 | 18:19 |
| VERUS | 306,75 | %9,9 | 18:19 |
| GEDZA | 28,1 | %9,9 | 18:19 |
| DITAS | 52,55 | %9,9 | 18:19 |
| ATEKS | 131,8 | %9,9 | 18:19 |
| POLTK | 11700 | %8,2 | 18:19 |
| BALAT | 114 | %8,1 | 18:19 |
| DEVA | 65 | %7,3 | 18:19 |
| SONME | 151,6 | %7,2 | 18:19 |
| KUTPO | 104,6 | %6,3 | 18:19 |
| SANFM | 7,93 | %6,3 | 18:19 |
| ECBYO | 9 | %6,1 | 18:19 |
| IPEKE | 94,5 | %6,0 | 18:19 |
| PEGYO | 36,96 | %5,4 | 18:19 |
| SARKY | 16,89 | %5,2 | 18:19 |
| DGATE | 62,5 | %5,0 | 18:19 |
| GOZDE | 22,98 | %4,9 | 18:19 |
| SASA | 2,83 | %4,4 | 18:19 |
| AKFGY | 2,83 | %4,4 | 18:19 |
| ESCOM | 3,4 | %4,3 | 18:19 |
| SANEL | 36,02 | %4,3 | 18:19 |
| EMNIS | 177,8 | %4,3 | 18:19 |
| DZGYO | 7,67 | %3,9 | 18:19 |
| TKFEN | 73 | %3,9 | 18:19 |
| AYES | 17,39 | %3,8 | 18:19 |
| AKSEN | 64,95 | %3,8 | 18:19 |
| TKSYO | 1,12 | %3,7 | 17:34 |
| KNFRT | 11,08 | %3,6 | 18:19 |
| EUROM | 11,9 | %3,4 | 18:19 |
| BRKO | 8,99 | %3,3 | 18:19 |
| HEKTS | 3,16 | %3,3 | 18:19 |
| ARCLK | 107,8 | %3,3 | 18:19 |
| DMSAS | 12,95 | %3,1 | 18:19 |
| BIMAS | 552 | %3,1 | 18:19 |
| GUBRF | 349,25 | %3,0 | 18:19 |
| MGROS | 539 | %3,0 | 18:19 |
| SAHOL | 85,15 | %2,9 | 18:19 |
| METUR | 52,95 | %2,8 | 18:19 |
| ALARK | 106,6 | %2,7 | 18:19 |
| KCHOL | 172,9 | %2,7 | 18:19 |
| KORDS | 49,7 | %2,6 | 18:19 |
| VAKFN | 1,95 | %2,6 | 18:19 |
| SNPAM | 22,36 | %2,6 | 18:19 |
| BUCIM | 7,22 | %2,6 | 18:19 |
Azalan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| BSOKE | 16,16 | %-9,2 | 18:19 |
| COSMO | 220 | %-8,4 | 18:19 |
| MCTAS | 265 | %-7,8 | 18:19 |
| OYAYO | 51,65 | %-6,8 | 18:19 |
| KOZAL | 42,88 | %-6,5 | 18:19 |
| KAPLM | 310 | %-5,6 | 18:19 |
| HLGYO | 3,73 | %-5,6 | 18:19 |
| RYSAS | 14,55 | %-5,5 | 18:19 |
| POLHO | 16,5 | %-5,3 | 18:19 |
| MMCAS | 123,4 | %-5,1 | 18:19 |
| AVOD | 3,63 | %-5,0 | 18:19 |
| ALKA | 11,13 | %-4,6 | 18:19 |
| DIRIT | 25,56 | %-4,6 | 18:19 |
| EUKYO | 16,03 | %-4,4 | 18:19 |
| METRO | 4,12 | %-4,4 | 18:19 |
| DGKLB | 5,03 | %-4,4 | 18:19 |
| TEKTU | 11 | %-4,3 | 18:19 |
| ITTFH | 4,2 | %-4,3 | 18:19 |
| UZERB | 271,75 | %-4,1 | 18:19 |
| HATEK | 14,78 | %-4,0 | 18:19 |
| KLNMA | 10,03 | %-3,9 | 18:19 |
| TMPOL | 344 | %-3,9 | 18:19 |
| ALKIM | 17,55 | %-3,8 | 18:19 |
| AVTUR | 15,28 | %-3,8 | 18:19 |
| OSTIM | 3,1 | %-3,7 | 18:19 |
| PKENT | 181 | %-3,7 | 18:19 |
| ECZYT | 286,75 | %-3,7 | 18:19 |
| TIRE | 6,55 | %-3,7 | 18:19 |
| KERVN | 2,36 | %-3,7 | 18:19 |
| EMKEL | 57,5 | %-3,6 | 18:19 |
| BTCIM | 4,03 | %-3,6 | 18:19 |
| DOCO | 10042,5 | %-3,5 | 18:19 |
| GDKGS | 2,5 | %-3,5 | 18:19 |
| FRIGO | 12,97 | %-3,4 | 18:19 |
| VAKBN | 29,9 | %-3,3 | 18:19 |
| MEGAP | 3,24 | %-3,3 | 18:19 |
| MEPET | 14,36 | %-3,2 | 18:19 |
| KRSAN | 104,8 | %-3,1 | 18:19 |
| PINSU | 12,45 | %-3,1 | 18:19 |
| DOGUB | 50 | %-3,1 | 18:19 |
| IHGZT | 1,58 | %-3,1 | 18:19 |
| VKGYO | 2,54 | %-3,1 | 18:19 |
| ARSAN | 3,19 | %-3,0 | 18:19 |
| AKBNK | 69,85 | %-2,9 | 18:19 |
| NIBAS | 3,85 | %-2,8 | 18:19 |
| IZMDC | 6,66 | %-2,8 | 18:19 |
| ALYAG | 12,06 | %-2,7 | 18:19 |
| ANSA | 36,1 | %-2,7 | 18:19 |
| TSGYO | 6,9 | %-2,7 | 18:19 |
| SRVGY | 3,28 | %-2,7 | 18:19 |
İşlem
| Hisse | Son | Saat |
|---|---|---|
| ASELS | 7.646.611.942 | 18:19 |
| SASA | 7.587.858.681 | 18:19 |
| KCHOL | 7.447.980.681 | 18:19 |
| BIMAS | 7.423.407.225 | 18:19 |
| THYAO | 7.069.942.800 | 18:19 |
| PEGYO | 5.466.083.471 | 18:19 |
| SAHOL | 4.256.976.506 | 18:19 |
| EKGYO | 2.742.543.943 | 18:19 |
| TUPRS | 2.536.596.556 | 18:19 |
| EREGL | 2.483.148.387 | 18:19 |
| MGROS | 1.968.794.830 | 18:19 |
| BISAS | 1.875.352.610 | 18:19 |
| ALARK | 1.640.863.747 | 18:19 |
| AKSEN | 1.354.276.300 | 18:19 |
| SISE | 1.346.998.069 | 18:19 |
| GUBRF | 942.539.972 | 18:19 |
| HEKTS | 936.557.385 | 18:19 |
| FROTO | 914.010.675 | 18:19 |
| TOASO | 834.963.400 | 18:19 |
| IPEKE | 730.361.601 | 18:19 |
| AEFES | 725.549.308 | 18:19 |
| TAVHL | 636.714.377 | 18:19 |
| IEYHO | 611.110.596 | 18:19 |
| PETKM | 587.336.169 | 18:19 |
| BRSAN | 571.514.073 | 18:19 |
| ADESE | 563.332.068 | 18:19 |
| USAK | 512.688.049 | 18:19 |
| DOAS | 416.643.305 | 18:19 |
| ULKER | 399.017.894 | 18:19 |
| LINK | 379.962.829 | 18:19 |
| ARCLK | 378.643.038 | 18:19 |
| VAKFN | 350.913.776 | 18:19 |
| TKFEN | 323.465.219 | 18:19 |
| ECILC | 316.040.937 | 18:19 |
| ISMEN | 302.791.092 | 18:19 |
| VERUS | 280.209.752 | 18:19 |
| POLTK | 272.448.563 | 18:19 |
| AKENR | 272.181.710 | 18:19 |
| DOHOL | 271.185.939 | 18:19 |
| CIMSA | 255.093.829 | 18:19 |
| ALGYO | 203.099.365 | 18:19 |
| TSPOR | 195.871.119 | 18:19 |
| METUR | 186.334.318 | 18:19 |
| SKBNK | 177.959.719 | 18:19 |
| GLYHO | 158.013.494 | 18:19 |
| DOBUR | 152.484.992 | 18:19 |
| KUTPO | 141.877.437 | 18:19 |
| KOMHL | 137.854.226 | 18:19 |
| KNFRT | 126.237.653 | 18:19 |
| BUCIM | 124.696.966 | 18:19 |