Borsa Seans İstatistiği
Bist Günlük Performans
Artan
96
Azalan
244
İşlem
43
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
FINBN | 453,75 | %10,0 | 13:00 |
SELGD | 90,25 | %10,0 | 13:46 |
FFKRL | 60,1 | %9,4 | 13:00 |
ALKIM | 23,7 | %9,2 | 13:53 |
SKTAS | 5,06 | %8,4 | 13:52 |
BRMEN | 14 | %7,4 | 13:00 |
ALKA | 14,94 | %7,0 | 13:53 |
INFO | 3,75 | %6,5 | 13:53 |
ALYAG | 13,01 | %5,3 | 13:53 |
TMPOL | 189,2 | %5,1 | 13:53 |
ACSEL | 117,4 | %4,9 | 13:53 |
KNFRT | 22,4 | %4,9 | 13:52 |
ATSYH | 71,2 | %4,7 | 13:00 |
HALKB | 30,3 | %4,6 | 13:52 |
PAGYO | 99,8 | %4,3 | 13:53 |
ECBYO | 10,38 | %4,3 | 13:53 |
ITTFH | 6,53 | %4,1 | 13:53 |
RYGYO | 22,84 | %4,1 | 13:53 |
RYSAS | 15,81 | %4,1 | 13:52 |
SONME | 133,8 | %4,0 | 13:50 |
DURDO | 3,71 | %3,9 | 13:53 |
GLRYH | 4,54 | %3,9 | 13:52 |
TKSYO | 1,12 | %3,7 | 17:34 |
ANELE | 19,14 | %3,5 | 13:53 |
BTCIM | 4,51 | %3,2 | 13:53 |
ORGE | 73,65 | %3,2 | 13:52 |
DEVA | 70,95 | %3,1 | 13:53 |
KRSTL | 10,37 | %3,0 | 13:52 |
KARSN | 11,09 | %2,9 | 13:52 |
EKIZ | 89,5 | %2,8 | 13:00 |
KSTUR | 3700 | %2,8 | 13:00 |
ORMA | 201,1 | %2,6 | 13:00 |
KRATL | 0,45 | %2,3 | 18:14 |
ULAS | 29 | %2,2 | 13:53 |
ETYAT | 23,7 | %2,2 | 13:47 |
EPLAS | 7,33 | %2,1 | 13:53 |
DAGHL | 211,6 | %2,1 | 13:52 |
AYGAZ | 189,3 | %2,0 | 13:53 |
KAPLM | 556 | %2,0 | 13:52 |
SODSN | 107,1 | %2,0 | 13:00 |
KERVN | 2,65 | %1,9 | 13:00 |
BURCE | 18,8 | %1,9 | 13:53 |
BSOKE | 16,21 | %1,8 | 13:53 |
PGSUS | 224,1 | %1,7 | 13:53 |
DOGUB | 21,24 | %1,6 | 13:53 |
AVGYO | 13,86 | %1,6 | 13:53 |
GEDZA | 31,86 | %1,6 | 13:53 |
GOODY | 18,32 | %1,6 | 13:52 |
ARENA | 31,32 | %1,5 | 13:53 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
EMKEL | 82,25 | %-10,0 | 13:53 |
POLTK | 7302,5 | %-8,3 | 13:53 |
VANGD | 44,34 | %-8,3 | 13:53 |
FONFK | 968 | %-6,4 | 13:52 |
AVOD | 4,94 | %-6,3 | 13:52 |
YAYLA | 38,42 | %-6,1 | 13:53 |
NETAS | 79,05 | %-5,6 | 13:52 |
RODRG | 24,3 | %-5,0 | 13:53 |
GDKGS | 2,85 | %-4,7 | 13:52 |
SILVR | 2,75 | %-4,5 | 13:52 |
BRKSN | 8,72 | %-4,1 | 13:53 |
SISE | 36 | %-3,9 | 13:52 |
IEYHO | 29,76 | %-3,9 | 13:52 |
KORDS | 60,7 | %-3,8 | 13:52 |
EGGUB | 114,5 | %-3,8 | 13:53 |
IHGZT | 1,8 | %-3,7 | 13:53 |
MMCAS | 67,5 | %-3,6 | 13:00 |
ISCTR | 14,03 | %-3,5 | 13:52 |
OYLUM | 11,01 | %-3,5 | 13:52 |
BEYAZ | 32 | %-3,4 | 13:53 |
KRDMD | 27,74 | %-3,3 | 13:52 |
IHEVA | 2,9 | %-3,3 | 13:51 |
VERUS | 319,75 | %-3,3 | 13:49 |
DITAS | 28,1 | %-3,2 | 13:52 |
KRONT | 16,5 | %-3,2 | 13:53 |
KLMSN | 41,6 | %-3,2 | 13:52 |
ATLAS | 6,49 | %-3,1 | 13:51 |
BUCIM | 6,4 | %-3,0 | 13:53 |
PRZMA | 15,54 | %-3,0 | 13:52 |
IHMAD | 2,92 | %-3,0 | 13:52 |
TSKB | 13,41 | %-3,0 | 13:52 |
TUKAS | 2,66 | %-2,9 | 13:52 |
HURGZ | 7,66 | %-2,9 | 13:52 |
MERKO | 14,74 | %-2,9 | 13:51 |
SKBNK | 6,71 | %-2,9 | 13:52 |
VESTL | 35,62 | %-2,9 | 13:52 |
SANEL | 30,98 | %-2,9 | 13:53 |
YUNSA | 7,11 | %-2,9 | 13:52 |
SASA | 3,42 | %-2,8 | 13:52 |
COSMO | 173 | %-2,8 | 13:53 |
ADESE | 16,07 | %-2,8 | 13:53 |
IZMDC | 6,77 | %-2,7 | 13:50 |
COMDO | 25,22 | %-2,7 | 13:52 |
MARTI | 3,62 | %-2,7 | 13:52 |
KRTEK | 29,04 | %-2,7 | 13:52 |
DGKLB | 6,36 | %-2,6 | 13:50 |
POLHO | 21,94 | %-2,6 | 13:53 |
MNDRS | 15,64 | %-2,6 | 13:52 |
SAMAT | 6,67 | %-2,5 | 13:53 |
SANFM | 8,27 | %-2,5 | 13:53 |
İşlem
Hisse | Son | Saat |
---|---|---|
HALKB | 4.201.919.112 | 13:52 |
PGSUS | 3.163.291.483 | 13:53 |
BIMAS | 1.051.690.945 | 13:52 |
TCELL | 967.056.759 | 13:52 |
MGROS | 725.154.538 | 13:52 |
BTCIM | 606.145.369 | 13:53 |
PEGYO | 555.377.837 | 13:52 |
ITTFH | 426.226.976 | 13:53 |
TTKOM | 384.359.431 | 13:53 |
GEREL | 349.755.366 | 13:52 |
ALYAG | 272.434.074 | 13:53 |
GSRAY | 269.678.420 | 13:52 |
ALKIM | 242.119.264 | 13:53 |
KOZAA | 241.810.030 | 13:52 |
CCOLA | 241.169.221 | 13:52 |
LINK | 239.857.113 | 13:52 |
DOAS | 215.310.473 | 13:52 |
RYGYO | 215.079.850 | 13:53 |
ECZYT | 211.006.805 | 13:53 |
SKTAS | 178.429.108 | 13:52 |
ORGE | 158.681.417 | 13:52 |
HLGYO | 157.853.569 | 13:53 |
KARSN | 154.500.082 | 13:52 |
BSOKE | 148.567.646 | 13:53 |
TSPOR | 141.163.182 | 13:52 |
RYSAS | 138.035.475 | 13:52 |
BLCYT | 132.398.183 | 13:53 |
INFO | 130.715.498 | 13:53 |
KAPLM | 116.376.577 | 13:52 |
AKSA | 111.912.111 | 13:53 |
GLRYH | 104.522.495 | 13:52 |
DEVA | 99.853.547 | 13:53 |
PRKME | 92.909.205 | 13:52 |
ISGYO | 92.843.003 | 13:52 |
IPEKE | 92.016.187 | 13:52 |
DAGHL | 75.853.568 | 13:52 |
GDKYO | 69.748.482 | 13:52 |
ALKA | 69.158.013 | 13:53 |
KRSTL | 67.807.230 | 13:52 |
AKCNS | 57.400.167 | 13:53 |
AYGAZ | 53.594.250 | 13:53 |
YESIL | 52.337.704 | 13:52 |
BURCE | 51.382.475 | 13:53 |
PAGYO | 50.815.285 | 13:53 |
ACSEL | 50.079.234 | 13:53 |
ANELE | 50.025.363 | 13:53 |
EPLAS | 42.544.406 | 13:53 |
TMPOL | 38.403.042 | 13:53 |
DENGE | 37.261.644 | 13:53 |
TEKST | 36.486.666 | 13:52 |