Borsa Seans İstatistiği
Bist Günlük Performans
Artan
112
Azalan
227
İşlem
44
İstatistikler
Artan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| TUMTK | 0,29 | %26,1 | 00:00 |
| BALAT | 110 | %10,0 | 18:19 |
| GRNYO | 18,82 | %10,0 | 18:19 |
| MEPET | 22,76 | %10,0 | 18:19 |
| BSOKE | 27,18 | %10,0 | 18:19 |
| COSMO | 280 | %9,9 | 18:19 |
| EPLAS | 6,69 | %9,9 | 18:19 |
| EKIZ | 141,7 | %9,8 | 18:19 |
| AKGUV | 3,04 | %9,7 | 18:19 |
| AVTUR | 19,02 | %7,2 | 18:19 |
| IPEKE | 114,2 | %7,0 | 18:19 |
| VKGYO | 2,93 | %6,9 | 18:19 |
| VKFYO | 58,9 | %6,7 | 18:19 |
| ASELS | 336,75 | %6,6 | 18:19 |
| OYAYO | 59,65 | %6,0 | 18:19 |
| YAYLA | 30,16 | %5,9 | 18:19 |
| BRKSN | 8,37 | %5,8 | 18:19 |
| BTCIM | 4,64 | %5,5 | 18:19 |
| SKTAS | 4,2 | %5,3 | 18:19 |
| TEKTU | 8,6 | %5,3 | 18:19 |
| GLYHO | 13,08 | %5,2 | 18:19 |
| GUBRF | 403,75 | %5,1 | 18:19 |
| KRTEK | 28,76 | %5,0 | 18:19 |
| GENTS | 13,32 | %4,6 | 18:19 |
| OYLUM | 8,68 | %4,3 | 18:19 |
| CELHA | 11,79 | %4,2 | 18:19 |
| ATAGY | 14,06 | %3,9 | 18:19 |
| DGGYO | 32,9 | %3,9 | 18:19 |
| BRKO | 10,4 | %3,9 | 18:19 |
| ANSA | 36,5 | %3,9 | 18:19 |
| TKSYO | 1,12 | %3,7 | 17:34 |
| PRKAB | 38 | %3,7 | 18:19 |
| KENT | 790 | %3,6 | 18:19 |
| CLEBI | 1814 | %3,5 | 18:19 |
| NTHOL | 48,12 | %3,4 | 18:19 |
| FRIGO | 15,16 | %3,1 | 18:19 |
| ALCTL | 114,2 | %3,1 | 18:19 |
| ALGYO | 5,47 | %3,0 | 18:19 |
| MZHLD | 7,6 | %2,8 | 18:19 |
| SAMAT | 5,94 | %2,4 | 18:19 |
| DAGI | 6,19 | %2,3 | 18:19 |
| KRATL | 0,45 | %2,3 | 18:14 |
| YGGYO | 133,3 | %2,1 | 18:19 |
| AVGYO | 10,91 | %2,1 | 18:19 |
| VAKFN | 2,01 | %2,0 | 18:19 |
| MERKO | 14,69 | %2,0 | 18:19 |
| POLTK | 6627,5 | %2,0 | 18:19 |
| TMPOL | 384 | %1,9 | 18:19 |
| YONGA | 58,3 | %1,9 | 18:19 |
| TUPRS | 226,9 | %1,8 | 18:19 |
Azalan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| BRMEN | 11,08 | %-10,0 | 18:19 |
| PEGYO | 17,34 | %-10,0 | 18:19 |
| LINK | 236 | %-8,4 | 18:19 |
| ECBYO | 10,2 | %-7,4 | 18:19 |
| RYSAS | 17,66 | %-6,1 | 18:19 |
| AEFES | 17,09 | %-5,2 | 18:19 |
| MEGAP | 2,74 | %-4,9 | 18:19 |
| GEDIK | 5,91 | %-4,7 | 18:19 |
| ATEKS | 87,9 | %-4,5 | 18:19 |
| AVOD | 4,21 | %-4,3 | 18:19 |
| EUROM | 11 | %-4,3 | 18:19 |
| RYGYO | 27,16 | %-4,2 | 18:19 |
| ARMDA | 443,5 | %-3,9 | 18:19 |
| BAKAB | 39,4 | %-3,8 | 18:19 |
| YAZIC | 32,3 | %-3,8 | 18:19 |
| KLGYO | 7,25 | %-3,7 | 18:19 |
| ARCLK | 110,2 | %-3,6 | 18:19 |
| ATSYH | 66,1 | %-3,5 | 18:19 |
| METUR | 43 | %-3,5 | 18:19 |
| CRDFA | 62,1 | %-3,4 | 18:19 |
| EREGL | 25,68 | %-3,4 | 18:19 |
| MARTI | 2,63 | %-3,3 | 18:19 |
| ISKUR | 3000000 | %-3,2 | 18:19 |
| EGPRO | 26,76 | %-3,2 | 18:19 |
| ULKER | 130,4 | %-3,1 | 18:19 |
| TUKAS | 2,8 | %-3,1 | 18:19 |
| YBTAS | 20,1 | %-3,1 | 18:19 |
| SNGYO | 5,13 | %-3,0 | 18:19 |
| ODAS | 5,16 | %-3,0 | 18:19 |
| BURVA | 588 | %-3,0 | 18:19 |
| ESCOM | 3,66 | %-2,9 | 18:19 |
| FINBN | 469,5 | %-2,8 | 18:19 |
| AKCNS | 154,5 | %-2,8 | 18:19 |
| KRDMD | 28,28 | %-2,8 | 18:19 |
| OTKAR | 419,75 | %-2,8 | 18:19 |
| ALKIM | 20,14 | %-2,7 | 18:19 |
| BURCE | 61,3 | %-2,7 | 18:19 |
| SODSN | 102,4 | %-2,7 | 18:19 |
| EUKYO | 15,44 | %-2,6 | 18:19 |
| MCTAS | 272,75 | %-2,6 | 18:19 |
| AYEN | 25,92 | %-2,6 | 18:19 |
| ENKAI | 80,55 | %-2,5 | 18:19 |
| KRDMA | 26,74 | %-2,5 | 18:19 |
| PARSN | 99 | %-2,5 | 18:19 |
| VESBE | 8,03 | %-2,4 | 18:19 |
| DOAS | 221,7 | %-2,4 | 18:19 |
| VESTL | 29,66 | %-2,4 | 18:19 |
| CIMSA | 45,06 | %-2,3 | 18:19 |
| SNPAM | 25,4 | %-2,3 | 18:19 |
| SISE | 38,98 | %-2,3 | 18:19 |
İşlem
| Hisse | Son | Saat |
|---|---|---|
| ASELS | 24.107.339.372 | 18:19 |
| YKBNK | 8.365.303.998 | 18:19 |
| AKBNK | 7.556.842.041 | 18:19 |
| TUPRS | 5.734.784.229 | 18:19 |
| GUBRF | 2.079.910.046 | 18:19 |
| BSOKE | 2.025.593.127 | 18:19 |
| FENER | 1.866.940.491 | 18:19 |
| BTCIM | 1.771.440.302 | 18:19 |
| BRSAN | 1.694.177.526 | 18:19 |
| VAKFN | 1.558.487.479 | 18:19 |
| VAKBN | 1.457.426.455 | 18:19 |
| KATMR | 616.053.761 | 18:19 |
| IPEKE | 599.351.918 | 18:19 |
| IEYHO | 541.060.992 | 18:19 |
| VKGYO | 511.333.368 | 18:19 |
| GENTS | 390.795.129 | 18:19 |
| ECILC | 382.164.696 | 18:19 |
| PRKAB | 352.734.964 | 18:19 |
| CLEBI | 337.833.567 | 18:19 |
| POLTK | 335.819.080 | 18:19 |
| BISAS | 290.557.297 | 18:19 |
| DOHOL | 286.300.818 | 18:19 |
| TEKTU | 273.581.193 | 18:19 |
| MAKTK | 272.099.623 | 18:19 |
| KARSN | 267.383.781 | 18:19 |
| GSRAY | 253.298.239 | 18:19 |
| ADESE | 245.873.874 | 18:19 |
| ALGYO | 237.348.850 | 18:19 |
| GLYHO | 227.573.394 | 18:19 |
| EPLAS | 206.998.329 | 18:19 |
| INFO | 193.628.571 | 18:19 |
| ALCTL | 190.144.622 | 18:19 |
| ANSGR | 185.683.464 | 18:19 |
| CELHA | 176.272.119 | 18:19 |
| FRIGO | 164.038.485 | 18:19 |
| YAYLA | 145.129.571 | 18:19 |
| DITAS | 143.369.970 | 18:19 |
| TACTR | 134.700.394 | 18:19 |
| AYGAZ | 131.161.272 | 18:19 |
| TMPOL | 115.659.058 | 18:19 |
| GEREL | 114.884.716 | 18:19 |
| NTHOL | 114.378.106 | 18:19 |
| TKURU | 98.339.845 | 18:19 |
| METRO | 96.927.539 | 18:19 |
| MERKO | 95.941.511 | 18:19 |
| SKTAS | 93.896.856 | 18:19 |
| INDES | 92.002.262 | 18:19 |
| DAGI | 91.343.788 | 18:19 |
| GOZDE | 87.841.251 | 18:19 |
| VKFYO | 83.344.888 | 18:19 |