Borsa Seans İstatistiği
Bist Günlük Performans
Artan
319
Azalan
28
İşlem
36
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
GEDIK | 18,04 | %10,0 | 18:19 |
AKFGY | 2,31 | %10,0 | 18:19 |
TKURU | 12865 | %10,0 | 18:19 |
PGSUS | 235,9 | %10,0 | 18:19 |
DAGHL | 92,05 | %10,0 | 18:19 |
SODSN | 94,85 | %10,0 | 18:19 |
KSTUR | 3145 | %10,0 | 18:19 |
ORMA | 160,3 | %9,9 | 18:19 |
DERIM | 36,98 | %9,9 | 18:19 |
PENGD | 7,78 | %9,9 | 18:19 |
KRSTL | 6,9 | %9,9 | 18:19 |
ESCOM | 3,02 | %9,8 | 18:19 |
GLRYH | 3,84 | %9,7 | 18:19 |
MRGYO | 1,93 | %9,7 | 18:19 |
IHMAD | 2,39 | %9,6 | 18:19 |
DIRIT | 22,14 | %9,6 | 18:19 |
ECILC | 44,12 | %9,2 | 18:19 |
MEGAP | 2,62 | %9,2 | 18:19 |
ADEL | 29,2 | %9,0 | 18:19 |
SAMAT | 18,17 | %8,8 | 18:19 |
EKGYO | 16,49 | %8,6 | 18:19 |
THYAO | 274,5 | %8,5 | 18:19 |
TRCAS | 34,98 | %8,4 | 18:19 |
POLTK | 6052,5 | %8,2 | 18:19 |
CEMAS | 9,53 | %8,2 | 18:19 |
ALCTL | 103,9 | %8,1 | 18:19 |
KLGYO | 5,82 | %8,0 | 18:19 |
CCOLA | 49,1 | %7,9 | 18:19 |
DGATE | 68,35 | %7,8 | 18:19 |
SNGYO | 3,91 | %7,7 | 18:19 |
CLEBI | 1571 | %7,5 | 18:19 |
VERUS | 265 | %7,4 | 18:19 |
DAGI | 4,79 | %7,4 | 18:19 |
EMKEL | 43,78 | %7,3 | 18:19 |
GSDDE | 8,59 | %7,2 | 18:19 |
TAVHL | 246,1 | %7,2 | 18:19 |
ALBRK | 7,18 | %7,2 | 18:19 |
BIMAS | 489 | %7,1 | 18:19 |
MAALT | 679 | %6,8 | 18:19 |
ARCLK | 117,2 | %6,8 | 18:19 |
OZKGY | 11,15 | %6,8 | 18:19 |
YGYO | 4,9 | %6,8 | 18:19 |
RYGYO | 16,83 | %6,7 | 18:19 |
HURGZ | 6,51 | %6,7 | 18:19 |
RYSAS | 13,05 | %6,7 | 18:19 |
MCTAS | 78 | %6,7 | 18:19 |
CMBTN | 1904 | %6,7 | 18:19 |
TMPOL | 70,2 | %6,5 | 18:19 |
AFYON | 12,5 | %6,5 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
FONFK | 944,5 | %-10,0 | 18:19 |
MEPET | 11,79 | %-9,9 | 18:19 |
KRSAN | 86,2 | %-8,0 | 18:19 |
AVTUR | 11,73 | %-7,9 | 18:19 |
ISBTR | 460000 | %-7,8 | 18:19 |
TUPRS | 137,3 | %-7,5 | 18:19 |
GARFA | 23,9 | %-5,4 | 18:19 |
KRDMA | 45,96 | %-4,9 | 18:19 |
TEKTU | 7,95 | %-4,7 | 18:19 |
AYGAZ | 127,9 | %-4,5 | 18:19 |
BTCIM | 4,6 | %-4,4 | 18:19 |
VANGD | 38,52 | %-3,7 | 18:19 |
TKFEN | 122 | %-3,6 | 18:19 |
TACTR | 473 | %-3,3 | 18:19 |
ASELS | 142,6 | %-3,1 | 18:19 |
KATMR | 1,83 | %-2,7 | 18:19 |
TSPOR | 1,14 | %-2,6 | 18:19 |
EGGUB | 92,5 | %-2,2 | 18:19 |
KRGYO | 7,68 | %-1,9 | 18:19 |
ATSYH | 63,9 | %-1,7 | 18:19 |
HATEK | 26,44 | %-1,4 | 18:19 |
MMCAS | 24,98 | %-1,2 | 18:19 |
INFO | 2,89 | %-1,0 | 18:19 |
TEKFK | 1,13 | %-0,9 | 11:49 |
KRDMB | 25,28 | %-0,9 | 18:19 |
KRONT | 8,8 | %-0,7 | 18:19 |
MERKO | 13,69 | %-0,4 | 18:19 |
YAYLA | 21,9 | %-0,3 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 16.448.102.725 | 18:19 |
AKBNK | 7.343.780.300 | 18:19 |
ISCTR | 6.435.628.953 | 18:19 |
YKBNK | 6.363.419.936 | 18:19 |
KCHOL | 5.477.021.784 | 18:19 |
EREGL | 5.443.731.031 | 18:19 |
PGSUS | 5.212.993.661 | 18:19 |
GARAN | 4.533.634.024 | 18:19 |
EKGYO | 3.724.549.802 | 18:19 |
BIMAS | 3.521.496.454 | 18:19 |
SAHOL | 2.113.221.558 | 18:19 |
TCELL | 1.845.903.197 | 18:19 |
GUBRF | 1.675.952.577 | 18:19 |
KRDMD | 1.436.759.068 | 18:19 |
SASA | 1.252.500.608 | 18:19 |
TAVHL | 1.155.867.513 | 18:19 |
TOASO | 1.132.031.295 | 18:19 |
SISE | 1.113.425.796 | 18:19 |
MGROS | 1.075.583.424 | 18:19 |
FROTO | 1.062.381.153 | 18:19 |
PEGYO | 1.021.842.676 | 18:19 |
AEFES | 941.663.052 | 18:19 |
KOZAL | 893.513.903 | 18:19 |
PETKM | 891.564.195 | 18:19 |
HALKB | 881.312.473 | 18:19 |
TTKOM | 865.128.761 | 18:19 |
TRCAS | 732.642.561 | 18:19 |
VAKBN | 706.174.094 | 18:19 |
ULKER | 675.229.470 | 18:19 |
ENKAI | 651.844.400 | 18:19 |
METUR | 646.739.078 | 18:19 |
CIMSA | 627.237.258 | 18:19 |
EMKEL | 573.243.213 | 18:19 |
ISMEN | 531.258.647 | 18:19 |
KOZAA | 492.553.808 | 18:19 |
KUYAS | 476.826.095 | 18:19 |
CLEBI | 466.631.585 | 18:19 |
CEMAS | 462.240.920 | 18:19 |
CCOLA | 375.824.075 | 18:19 |
GUSGR | 365.318.240 | 18:19 |
GENTS | 357.459.066 | 18:19 |
IHLAS | 353.666.433 | 18:19 |
ARCLK | 310.916.077 | 18:19 |
OTKAR | 304.959.831 | 18:19 |
TSKB | 299.522.794 | 18:19 |
USAK | 295.248.424 | 18:19 |
ALARK | 294.841.902 | 18:19 |
ADESE | 294.723.311 | 18:19 |
BISAS | 288.406.725 | 18:19 |
SKBNK | 284.884.972 | 18:19 |