Borsa Seans İstatistiği
Bist Günlük Performans
Artan
106
Azalan
238
İşlem
39
İstatistikler
Artan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| TUMTK | 0,29 | %26,1 | 00:00 |
| BURVA | 842 | %10,0 | 15:42 |
| SANEL | 41,68 | %10,0 | 15:43 |
| AVGYO | 13,06 | %9,9 | 15:41 |
| CEMAS | 6,1 | %9,9 | 15:43 |
| SEKUR | 4,68 | %9,9 | 15:43 |
| DENGE | 2,9 | %7,8 | 15:43 |
| DAGHL | 690 | %7,6 | 15:43 |
| GRNYO | 18,5 | %6,5 | 15:43 |
| EUROM | 14 | %6,5 | 14:00 |
| COSMO | 235 | %6,3 | 15:43 |
| KUYAS | 56,2 | %6,2 | 15:43 |
| ATEKS | 89 | %6,2 | 14:00 |
| AYES | 21 | %6,1 | 14:00 |
| BRKO | 13,1 | %5,9 | 14:00 |
| DERIM | 38,92 | %5,4 | 15:43 |
| ETYAT | 26 | %4,9 | 15:43 |
| CRDFA | 68,25 | %4,9 | 15:43 |
| RYSAS | 19,41 | %4,9 | 15:43 |
| VANGD | 57,15 | %4,9 | 15:43 |
| FRIGO | 8,47 | %4,8 | 15:43 |
| ISGSY | 88,9 | %4,6 | 15:43 |
| ACSEL | 109,1 | %4,0 | 15:43 |
| TKSYO | 1,12 | %3,7 | 17:34 |
| ASUZU | 64,1 | %3,6 | 15:43 |
| ARMDA | 436,25 | %3,6 | 15:42 |
| KNFRT | 12,61 | %3,4 | 15:43 |
| SKBNK | 9,2 | %3,4 | 15:43 |
| BASCM | 16,02 | %3,3 | 14:00 |
| ALCAR | 906,5 | %3,2 | 15:43 |
| DEVA | 74,7 | %3,0 | 15:43 |
| YONGA | 59 | %2,9 | 14:00 |
| YYAPI | 1,82 | %2,8 | 15:43 |
| ATSYH | 63,75 | %2,8 | 14:00 |
| SISE | 47,6 | %2,7 | 15:43 |
| DITAS | 56,25 | %2,6 | 15:43 |
| EGSER | 3,22 | %2,5 | 15:43 |
| KRATL | 0,45 | %2,3 | 18:14 |
| ISYAT | 9,45 | %2,3 | 15:43 |
| ALARK | 112,6 | %2,2 | 15:43 |
| VKING | 34,32 | %2,1 | 15:43 |
| AKCNS | 194 | %2,1 | 15:43 |
| MRGYO | 2,66 | %1,9 | 15:43 |
| OZBAL | 72,1 | %1,8 | 15:43 |
| FMIZP | 324,25 | %1,8 | 15:43 |
| AKGUV | 2,94 | %1,7 | 15:42 |
| DYOBY | 14,32 | %1,7 | 15:43 |
| DAGI | 6,14 | %1,7 | 15:41 |
| YESIL | 1,92 | %1,6 | 15:42 |
| ARCLK | 122,3 | %1,5 | 15:43 |
Azalan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| TIRE | 6,59 | %-5,9 | 15:43 |
| MEPET | 21,68 | %-5,4 | 15:43 |
| PRZMA | 11,64 | %-5,4 | 15:43 |
| KAPLM | 397 | %-4,6 | 15:43 |
| ARSAN | 4,11 | %-4,4 | 15:43 |
| BISAS | 168,6 | %-4,0 | 15:43 |
| GLYHO | 15,26 | %-3,8 | 15:43 |
| DGATE | 75,5 | %-3,8 | 15:40 |
| PRKME | 20,64 | %-3,7 | 15:43 |
| BALAT | 102,6 | %-3,5 | 14:00 |
| GDKGS | 3,33 | %-3,5 | 15:42 |
| BIZIM | 31,76 | %-3,5 | 15:43 |
| INFO | 4,19 | %-3,5 | 15:43 |
| EKGYO | 24,42 | %-3,4 | 15:43 |
| SARKY | 41,54 | %-3,4 | 15:43 |
| TKFEN | 84,1 | %-3,4 | 15:43 |
| ALKA | 13,1 | %-3,3 | 15:42 |
| GARAN | 156,3 | %-3,3 | 15:43 |
| GARFA | 28,78 | %-3,2 | 15:43 |
| KOZAL | 46,56 | %-3,2 | 15:43 |
| TMPOL | 407,5 | %-3,1 | 15:43 |
| YKBNK | 38,28 | %-3,1 | 15:43 |
| SODSN | 12 | %-3,1 | 14:00 |
| PNSUT | 12,77 | %-3,0 | 15:43 |
| ALYAG | 12,18 | %-2,9 | 15:43 |
| GSDHO | 5,01 | %-2,9 | 15:43 |
| EUKYO | 16,77 | %-2,9 | 15:38 |
| ASELS | 293,75 | %-2,9 | 15:43 |
| EDIP | 36,54 | %-2,8 | 15:43 |
| ANHYT | 117,6 | %-2,8 | 15:43 |
| TSGYO | 7,62 | %-2,8 | 15:43 |
| ATLAS | 9,75 | %-2,8 | 15:43 |
| VESTL | 31,58 | %-2,8 | 15:43 |
| GLRYH | 4,61 | %-2,7 | 15:43 |
| ECBYO | 10,33 | %-2,7 | 15:43 |
| SAHOL | 104 | %-2,7 | 15:43 |
| USAK | 1,81 | %-2,7 | 15:43 |
| DGKLB | 5,08 | %-2,7 | 15:42 |
| KOZAA | 131,7 | %-2,7 | 15:43 |
| GENTS | 10,99 | %-2,7 | 15:43 |
| TCELL | 115,2 | %-2,6 | 15:43 |
| GOLTS | 349,75 | %-2,6 | 15:42 |
| ECZYT | 325,75 | %-2,5 | 15:43 |
| METRO | 5,45 | %-2,5 | 15:43 |
| SNPAM | 24,28 | %-2,5 | 14:00 |
| KENT | 610 | %-2,5 | 14:00 |
| BLCYT | 44,28 | %-2,5 | 15:43 |
| GUBRF | 506,5 | %-2,4 | 15:43 |
| CMENT | 355,5 | %-2,3 | 14:00 |
| AVOD | 4,69 | %-2,3 | 15:43 |
İşlem
| Hisse | Son | Saat |
|---|---|---|
| SISE | 9.117.878.984 | 15:43 |
| ADESE | 2.619.955.545 | 15:43 |
| AEFES | 1.743.134.570 | 15:43 |
| FROTO | 1.738.223.359 | 15:43 |
| ALARK | 1.679.389.965 | 15:43 |
| OZBAL | 1.118.188.974 | 15:43 |
| ARCLK | 970.714.143 | 15:43 |
| IEYHO | 838.841.758 | 15:42 |
| CEMAS | 720.188.775 | 15:43 |
| KUYAS | 678.371.441 | 15:43 |
| SKBNK | 614.890.252 | 15:43 |
| RYSAS | 571.128.458 | 15:43 |
| ISGSY | 538.132.645 | 15:43 |
| BRSAN | 506.844.143 | 15:43 |
| FENER | 465.905.910 | 15:43 |
| PRKAB | 458.879.035 | 15:43 |
| AKCNS | 304.805.991 | 15:43 |
| ECILC | 274.352.040 | 15:43 |
| HEKTS | 241.250.641 | 15:43 |
| YYAPI | 209.267.317 | 15:43 |
| KARSN | 187.933.185 | 15:43 |
| DITAS | 185.352.613 | 15:43 |
| FRIGO | 175.471.183 | 15:43 |
| ASUZU | 162.440.576 | 15:43 |
| DENGE | 143.859.369 | 15:43 |
| MAALT | 136.551.710 | 15:43 |
| DAGHL | 136.540.047 | 15:43 |
| AKSA | 132.128.635 | 15:42 |
| KUTPO | 104.129.973 | 15:43 |
| TTRAK | 101.688.865 | 15:43 |
| BSOKE | 99.619.489 | 15:43 |
| DYOBY | 94.316.136 | 15:43 |
| AKENR | 93.676.682 | 15:43 |
| DEVA | 90.593.832 | 15:43 |
| MRGYO | 87.551.010 | 15:43 |
| BURVA | 87.278.451 | 15:42 |
| AYCES | 81.177.075 | 15:43 |
| TKURU | 79.093.655 | 15:43 |
| OSTIM | 72.592.285 | 15:43 |
| PENGD | 67.589.506 | 15:43 |
| YESIL | 66.657.255 | 15:42 |
| TBORG | 66.077.873 | 15:43 |
| ACSEL | 60.073.621 | 15:43 |
| GDKYO | 56.856.190 | 15:43 |
| RYGYO | 54.769.833 | 15:43 |
| BAGFS | 52.089.485 | 15:43 |
| DAGI | 51.566.184 | 15:41 |
| NUHCM | 50.758.125 | 15:42 |
| VKING | 50.106.891 | 15:43 |
| NIBAS | 47.323.422 | 15:43 |