Borsa Seans İstatistiği
Bist Günlük Performans
Artan
74
Azalan
266
İşlem
43
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
KRGYO | 11,89 | %10,0 | 18:13 |
OZBAL | 94,4 | %10,0 | 18:13 |
ORMA | 196,7 | %9,9 | 18:13 |
ITTFH | 2,24 | %9,8 | 18:13 |
KATMR | 2,18 | %9,5 | 18:13 |
PEGYO | 12,06 | %9,0 | 18:13 |
KSTUR | 3500 | %8,6 | 18:13 |
VERUS | 267,25 | %8,3 | 18:13 |
CRDFA | 7,04 | %7,5 | 18:13 |
IHLAS | 2,7 | %7,1 | 18:13 |
KOMHL | 17,6 | %6,0 | 18:13 |
IHMAD | 1,85 | %5,7 | 18:15 |
AKSA | 12,58 | %5,3 | 18:13 |
YKGYO | 45,76 | %4,0 | 18:13 |
MAALT | 830 | %3,9 | 18:13 |
TKSYO | 1,12 | %3,7 | 17:34 |
IEYHO | 9,98 | %3,6 | 18:13 |
IHGZT | 1,45 | %3,6 | 18:13 |
ANSA | 47,32 | %3,5 | 18:13 |
IHEVA | 2,4 | %3,4 | 18:13 |
MERIT | 13,9 | %3,4 | 18:13 |
IHYAY | 2,75 | %3,4 | 18:13 |
DGATE | 61,6 | %2,7 | 18:13 |
MMCAS | 21,48 | %2,3 | 18:13 |
KRATL | 0,45 | %2,3 | 18:14 |
ULAS | 31,7 | %2,1 | 18:13 |
ADESE | 2 | %2,0 | 18:13 |
UZERB | 460 | %1,9 | 18:13 |
DURDO | 17,63 | %1,9 | 18:13 |
SRVGY | 205,9 | %1,8 | 18:13 |
EUROM | 7,63 | %1,7 | 18:13 |
FENER | 49,44 | %1,6 | 18:13 |
DOCO | 8350 | %1,6 | 18:13 |
PRKAB | 30,2 | %1,6 | 18:13 |
DYOBY | 24,8 | %1,2 | 18:13 |
YGGYO | 67,8 | %1,2 | 18:13 |
ASYAB | 0,88 | %1,1 | 17:44 |
DOBUR | 226,5 | %1,1 | 18:13 |
ERBOS | 174,6 | %1,1 | 18:13 |
KRTEK | 30,1 | %1,1 | 18:13 |
GDKYO | 6,94 | %1,0 | 18:13 |
AKMGY | 230,7 | %1,0 | 18:13 |
NTHOL | 41 | %0,9 | 18:13 |
ISCTR | 14,34 | %0,8 | 18:13 |
EMKEL | 16,1 | %0,8 | 18:13 |
CMENT | 370,75 | %0,7 | 18:13 |
TKFEN | 68,5 | %0,7 | 18:13 |
OTKAR | 392 | %0,7 | 18:13 |
AKSUE | 10,37 | %0,7 | 18:13 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
EKGYO | 13,9 | %-8,2 | 18:13 |
DMSAS | 7,55 | %-7,5 | 18:13 |
SANFM | 44,4 | %-6,8 | 18:13 |
ORGE | 81 | %-5,7 | 18:13 |
DAGHL | 15,22 | %-5,5 | 18:13 |
TMPOL | 85,35 | %-5,3 | 18:13 |
KLGYO | 4,49 | %-5,1 | 18:13 |
AKENR | 12,5 | %-4,9 | 18:13 |
TAVHL | 253 | %-4,8 | 18:13 |
ERSU | 15,5 | %-4,4 | 18:13 |
BAYRD | 35,14 | %-4,4 | 18:13 |
ALKA | 7,94 | %-4,3 | 18:13 |
AYCES | 459,25 | %-4,3 | 18:13 |
GLYHO | 5,13 | %-4,3 | 18:13 |
ODAS | 5,39 | %-4,3 | 18:13 |
AKGUV | 3,05 | %-4,1 | 18:13 |
KCHOL | 150 | %-3,8 | 18:13 |
OSMEN | 8,16 | %-3,8 | 18:13 |
CCOLA | 53,9 | %-3,8 | 18:13 |
OZKGY | 10,87 | %-3,7 | 18:13 |
GEREL | 8,1 | %-3,7 | 18:13 |
EREGL | 22,8 | %-3,6 | 18:13 |
BJKAS | 4,52 | %-3,6 | 18:13 |
VESTL | 58,3 | %-3,6 | 18:13 |
ENKAI | 51,6 | %-3,6 | 18:13 |
ATLAS | 5,19 | %-3,5 | 18:13 |
TGSAS | 54,8 | %-3,5 | 18:13 |
SAYAS | 35,9 | %-3,5 | 18:13 |
KRONT | 19,16 | %-3,5 | 18:13 |
TRGYO | 53,15 | %-3,5 | 18:13 |
ISYAT | 7,59 | %-3,4 | 18:13 |
MRGYO | 1,41 | %-3,4 | 18:13 |
ATSYH | 57 | %-3,4 | 18:13 |
TUPRS | 125,7 | %-3,4 | 18:13 |
JANTS | 22,82 | %-3,3 | 18:13 |
VKGYO | 2,05 | %-3,3 | 18:13 |
HLGYO | 2,71 | %-3,2 | 18:13 |
AEFES | 169,1 | %-3,2 | 18:13 |
SEKUR | 11,27 | %-3,2 | 18:13 |
EMBYO | 10,4 | %-3,2 | 18:13 |
EMNIS | 283,5 | %-3,2 | 18:13 |
KAREL | 8,42 | %-3,1 | 18:13 |
DENGE | 3,12 | %-3,1 | 18:13 |
ISGSY | 37,02 | %-3,1 | 18:13 |
DIRIT | 24,1 | %-3,1 | 18:13 |
FINBN | 254 | %-3,1 | 18:13 |
PKENT | 219,1 | %-3,1 | 18:13 |
ETILR | 5,12 | %-3,0 | 18:13 |
HURGZ | 4,49 | %-3,0 | 18:13 |
TEKTU | 3,87 | %-3,0 | 18:13 |
İşlem
Hisse | Son | Saat |
---|