Borsa Seans İstatistiği
Bist Günlük Performans
Artan
238
Azalan
100
İşlem
45
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
ITTFH | 3,96 | %10,0 | 18:19 |
KERVT | 17,72 | %10,0 | 18:19 |
DOCO | 6660 | %10,0 | 18:19 |
MRSHL | 1531 | %10,0 | 18:19 |
KRSAN | 65 | %10,0 | 18:19 |
CRDFA | 9,26 | %10,0 | 18:19 |
NETAS | 55,15 | %10,0 | 18:19 |
EDIP | 28,24 | %10,0 | 18:19 |
PNSUT | 9,39 | %10,0 | 18:19 |
AKENR | 9,73 | %9,9 | 18:19 |
SELGD | 52,2 | %9,9 | 18:19 |
KUTPO | 79,1 | %9,9 | 18:19 |
CEMAS | 7,98 | %9,9 | 18:19 |
ADESE | 2,66 | %9,9 | 18:19 |
IEYHO | 11,42 | %9,9 | 18:19 |
DESPC | 50,9 | %9,7 | 18:19 |
KLGYO | 4,61 | %9,2 | 18:19 |
MAKTK | 12 | %8,7 | 18:19 |
KRSTL | 7,28 | %8,7 | 18:19 |
OSTIM | 4,55 | %8,3 | 18:19 |
OZGYO | 5,49 | %8,3 | 18:19 |
GSDDE | 8,78 | %8,3 | 18:19 |
ATEKS | 95,85 | %8,2 | 18:19 |
KAREL | 8,79 | %8,1 | 18:19 |
MEPET | 8,55 | %7,5 | 18:19 |
GSDHO | 4,5 | %7,4 | 18:19 |
MERKO | 16,61 | %6,7 | 18:19 |
TUKAS | 2,55 | %6,7 | 18:19 |
EMKEL | 24,66 | %6,7 | 18:19 |
DGATE | 75 | %6,3 | 18:19 |
POLHO | 16,3 | %6,2 | 18:19 |
ALCTL | 104,7 | %5,8 | 18:19 |
IDGYO | 2,92 | %5,8 | 18:19 |
DERIM | 36,6 | %5,8 | 18:19 |
PAGYO | 64,5 | %5,7 | 18:19 |
PETUN | 9,55 | %5,6 | 18:19 |
GLBMD | 11,5 | %5,6 | 18:19 |
GOODY | 17,46 | %5,6 | 18:19 |
EKGYO | 12,16 | %5,6 | 18:19 |
ATAGY | 10,55 | %5,5 | 18:19 |
PENGD | 7,59 | %5,3 | 18:19 |
EPLAS | 4,84 | %5,2 | 18:19 |
SEKFK | 7,52 | %5,2 | 18:19 |
ARENA | 45,96 | %5,2 | 18:19 |
BEYAZ | 22,5 | %5,1 | 18:19 |
DGGYO | 33,96 | %5,1 | 18:19 |
MERIT | 11,98 | %5,0 | 18:19 |
IHLAS | 2,39 | %4,8 | 18:19 |
TEKTU | 3,92 | %4,8 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
SANFM | 29,88 | %-10,0 | 18:19 |
SERVE | 72,9 | %-10,0 | 18:19 |
BAYRD | 36,62 | %-10,0 | 18:19 |
YAPRK | 406 | %-10,0 | 18:19 |
GARFA | 28,38 | %-10,0 | 18:19 |
PEGYO | 15 | %-9,1 | 18:19 |
DENGE | 2,91 | %-7,0 | 18:19 |
TKURU | 14545 | %-6,6 | 18:19 |
BANVT | 218,3 | %-6,3 | 18:19 |
ARMDA | 397,75 | %-6,2 | 18:19 |
YBTAS | 156010 | %-5,7 | 18:19 |
BURVA | 101,5 | %-5,2 | 18:19 |
CMBTN | 2331 | %-5,0 | 18:19 |
BRKO | 9,16 | %-5,0 | 18:19 |
EKIZ | 59,6 | %-4,6 | 18:19 |
ANELE | 16,41 | %-4,4 | 18:19 |
BRYAT | 2030 | %-4,2 | 18:19 |
TGSAS | 67 | %-4,1 | 18:19 |
TRCAS | 28,8 | %-3,9 | 18:19 |
BRISA | 83,45 | %-3,9 | 18:19 |
ASELS | 129,8 | %-3,9 | 18:19 |
ADEL | 32,3 | %-3,5 | 18:19 |
PKART | 58,95 | %-3,4 | 18:19 |
DAGHL | 117,5 | %-3,3 | 18:19 |
DZGYO | 5,92 | %-3,3 | 18:19 |
ALYAG | 10,11 | %-3,2 | 18:19 |
DAGI | 5,53 | %-3,2 | 18:19 |
METUR | 19,05 | %-3,1 | 18:19 |
BRMEN | 5,25 | %-3,0 | 18:19 |
SILVR | 17,38 | %-2,9 | 18:19 |
GENTS | 22,3 | %-2,8 | 18:19 |
COSMO | 109,1 | %-2,8 | 18:19 |
SONME | 106,2 | %-2,7 | 18:19 |
ISGSY | 27,28 | %-2,6 | 18:19 |
YAYLA | 22 | %-2,6 | 18:19 |
ISBTR | 527805 | %-2,5 | 18:19 |
SASA | 4,13 | %-2,4 | 18:19 |
DIRIT | 19,52 | %-2,3 | 18:19 |
ACSEL | 112 | %-2,3 | 18:19 |
BURCE | 14,2 | %-2,2 | 18:19 |
EMBYO | 9,35 | %-2,2 | 18:19 |
KAPLM | 188,7 | %-2,2 | 18:19 |
ENKAI | 62,7 | %-2,0 | 18:19 |
COMDO | 21,7 | %-2,0 | 18:19 |
ISMEN | 35,4 | %-1,8 | 18:19 |
OYLUM | 7,03 | %-1,8 | 18:19 |
CEMTS | 16,7 | %-1,8 | 18:19 |
MMCAS | 21,74 | %-1,6 | 18:19 |
FMIZP | 316,5 | %-1,6 | 18:19 |
TBORG | 169 | %-1,5 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 6.118.709.273 | 18:19 |
YKBNK | 4.198.660.941 | 18:19 |
AKBNK | 3.761.499.429 | 18:19 |
EREGL | 3.458.822.950 | 18:19 |
ISCTR | 3.202.249.582 | 18:19 |
EKGYO | 2.396.616.903 | 18:19 |
BIMAS | 2.375.883.865 | 18:19 |
KCHOL | 2.240.057.538 | 18:19 |
PGSUS | 2.128.429.221 | 18:19 |
GARAN | 2.014.781.665 | 18:19 |
SAHOL | 1.692.469.174 | 18:19 |
TUPRS | 1.225.064.595 | 18:19 |
BTCIM | 1.091.440.972 | 18:19 |
FROTO | 997.114.809 | 18:19 |
KRDMD | 911.446.857 | 18:19 |
USAK | 822.592.729 | 18:19 |
SISE | 768.436.777 | 18:19 |
MGROS | 692.719.437 | 18:19 |
TKFEN | 555.633.473 | 18:19 |
IHLAS | 520.354.285 | 18:19 |
ULKER | 514.063.021 | 18:19 |
TTKOM | 489.162.665 | 18:19 |
VAKBN | 483.564.844 | 18:19 |
DOAS | 483.479.997 | 18:19 |
CIMSA | 446.408.448 | 18:19 |
BJKAS | 403.181.306 | 18:19 |
GSRAY | 381.437.117 | 18:19 |
KATMR | 357.037.297 | 18:19 |
IEYHO | 344.130.293 | 18:19 |
KRGYO | 343.081.353 | 18:19 |
ITTFH | 342.864.404 | 18:19 |
KUYAS | 335.758.303 | 18:19 |
TUKAS | 319.344.902 | 18:19 |
PETKM | 305.589.898 | 18:19 |
CEMAS | 300.312.639 | 18:19 |
DOCO | 284.653.325 | 18:19 |
OSTIM | 255.577.642 | 18:19 |
ADESE | 252.662.901 | 18:19 |
MERKO | 222.853.462 | 18:19 |
AKENR | 216.137.416 | 18:19 |
VAKFN | 212.575.467 | 18:19 |
RYSAS | 204.571.363 | 18:19 |
FENER | 200.424.691 | 18:19 |
EMKEL | 193.004.084 | 18:19 |
CLEBI | 183.655.028 | 18:19 |
ODAS | 177.394.252 | 18:19 |
HEKTS | 174.585.633 | 18:19 |
GOODY | 172.649.167 | 18:19 |
POLHO | 167.155.219 | 18:19 |
VESTL | 166.469.889 | 18:19 |