Coin Fiyatları
| Kripto Para | Yön | Piyasa Değeri | Hacim | Arz | Fark | Son |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | ![]() | 1.769.490.228.428 | 17.855.193.170 | 19.980.390 | -0,95 | 88.561,3458 |
| Ethereum (ETH) | ![]() | 354.497.119.799 | 9.374.514.006 | 120.694.435 | -0,66 | 2.937,1455 |
| USD Coin (USDC) | ![]() | 72.452.229.425 | 5.184.451.216 | 72.462.556.391 | 0,02 | 0,9999 |
| Solana (SOL) | ![]() | 71.686.596.187 | 1.683.733.437 | 565.948.759 | -0,25 | 126,6662 |
| World Liberty Financial USD (USD1) | ![]() | 4.783.735.079 | 1.640.042.451 | 4.786.026.373 | 0,00 | 0,9995 |
| Binance Coin (BNB) | ![]() | 119.878.373.133 | 1.413.603.301 | 136.360.457 | -1,31 | 879,1286 |
| Ripple (XRP) | ![]() | 115.502.157.322 | 1.243.237.779 | 60.853.233.336 | -0,99 | 1,8980 |
| First Digital USD (FDUSD) | ![]() | 503.143.473 | 1.209.452.983 | 504.589.327 | -0,04 | 0,9971 |
| Stable (STABLE) | ![]() | 346.394.095 | 466.162.797 | 17.600.000.000 | -3,15 | 0,0197 |
| Dogecoin (DOGE) | ![]() | 20.700.477.120 | 455.860.032 | 168.463.303.127 | -1,20 | 0,1229 |
| TRON (TRX) | ![]() | 28.154.228.271 | 432.883.574 | 94.714.546.831 | 1,19 | 0,2973 |
| Axie Infinity (AXS) | ![]() | 374.331.726 | 394.489.040 | 168.688.827 | -19,36 | 2,2191 |
| Tether Gold (XAUT) | ![]() | 2.212.657.463 | 383.838.933 | 440.198 | 0,58 | 5.026,5091 |
| Zcash (ZEC) | ![]() | 5.941.635.051 | 329.135.772 | 16.498.831 | -3,18 | 360,1246 |
| PAX Gold (PAXG) | ![]() | 2.031.766.947 | 305.986.269 | 402.482 | 0,59 | 5.048,0877 |
| Litecoin (LTC) | ![]() | 5.330.536.947 | 299.995.939 | 76.775.271 | 1,41 | 69,4304 |
| Sui (SUI) | ![]() | 5.576.542.288 | 291.357.345 | 3.792.183.075 | -1,12 | 1,4705 |
| Fogo (FOGO) | ![]() | 139.046.367 | 276.524.074 | 3.762.760.666 | -7,05 | 0,0370 |
| Pepe (PEPE) | ![]() | 2.063.592.625 | 258.963.045 | 413.772.502.602.130 | -0,63 | 0,0000 |
| Fluid (FLUID) | ![]() | 268.251.735 | 258.726.392 | 77.532.544 | 37,48 | 3,4599 |
| Cardano (ADA) | ![]() | 12.796.549.331 | 236.103.638 | 36.040.029.487 | -1,19 | 0,3551 |
| Bitcoin Cash (BCH) | ![]() | 11.712.343.506 | 207.947.835 | 19.985.600 | -1,84 | 586,0391 |
| Livepeer (LPT) | ![]() | 154.583.804 | 206.883.464 | 49.094.915 | -11,82 | 3,1487 |
| Pump.fun (PUMP) | ![]() | 913.285.526 | 204.555.403 | 354.000.000.000 | 1,13 | 0,0026 |
| ChainLink (LINK) | ![]() | 8.531.891.955 | 192.109.768 | 708.099.970 | -1,15 | 12,0490 |
| Dash (DASH) | ![]() | 777.661.254 | 184.774.467 | 12.570.209 | -5,35 | 61,8654 |
| 0G (0G) | ![]() | 200.208.181 | 171.972.124 | 213.243.998 | -19,69 | 0,9389 |
| Aave (AAVE) | ![]() | 2.364.735.986 | 170.577.978 | 15.319.208 | -0,95 | 154,3641 |
| Avalanche (AVAX) | ![]() | 5.127.002.549 | 155.691.031 | 431.261.307 | -1,80 | 11,8884 |
| Sentient (SENT) | ![]() | 196.414.640 | 152.783.416 | 7.237.878.887 | -2,66 | 0,0271 |
| Kaia (KAIA) | ![]() | 461.392.339 | 146.796.523 | 6.227.361.294 | -11,36 | 0,0741 |
| Hyperliquid (HYPE) | ![]() | 6.809.176.409 | 134.364.293 | 302.071.893 | -2,84 | 22,5416 |
| PayPal USD (PYUSD) | ![]() | 3.764.315.529 | 129.189.817 | 3.766.331.373 | 0,00 | 0,9995 |
| OFFICIAL TRUMP (TRUMP) | ![]() | 978.281.507 | 126.696.990 | 199.999.168 | -1,25 | 4,8914 |
| Falcon Finance (FF) | ![]() | 214.077.613 | 120.130.106 | 2.340.000.000 | 3,36 | 0,0915 |
| Aster (ASTER) | ![]() | 1.636.746.219 | 118.393.057 | 2.573.879.172 | -3,96 | 0,6359 |
| Monero (XMR) | ![]() | 8.849.975.929 | 117.685.967 | 18.446.744 | -7,54 | 479,7582 |
| Solana Mobile Seeker (SKR) | ![]() | 152.547.397 | 112.243.496 | 5.502.613.778 | -16,71 | 0,0277 |
| UNI COIN (UNI) | ![]() | 3.072.544.359 | 101.137.273 | 634.937.563 | -1,21 | 4,8391 |
| Story (IP) | ![]() | 812.966.211 | 92.105.226 | 349.175.513 | -5,49 | 2,3282 |
| Dai (DAI) | ![]() | 5.363.702.429 | 84.798.616 | 5.365.382.703 | 0,03 | 0,9997 |
| Stellar (XLM) | ![]() | 6.776.041.608 | 81.983.423 | 32.423.416.840 | -1,40 | 0,2090 |
| World Liberty Financial (WLFI) | ![]() | 4.609.036.611 | 81.112.492 | 26.741.352.826 | -4,06 | 0,1724 |
| NEAR Protocol (NEAR) | ![]() | 1.914.461.070 | 78.333.649 | 1.286.024.809 | -1,16 | 1,4887 |
| Polkadot (DOT) | ![]() | 3.136.544.920 | 76.376.698 | 1.658.726.104 | -1,34 | 1,8909 |
| Ethena (ENA) | ![]() | 1.365.209.508 | 76.340.169 | 7.957.812.500 | -2,19 | 0,1716 |
| Pudgy Penguins (PENGU) | ![]() | 611.458.586 | 73.904.096 | 62.860.396.090 | -2,78 | 0,0097 |
| LayerZero (ZRO) | ![]() | 545.678.924 | 73.733.666 | 287.646.561 | -8,82 | 1,8970 |
| Filecoin (FIL) | ![]() | 948.878.321 | 73.349.746 | 740.320.514 | -2,77 | 1,2817 |
| Plasma (XPL) | ![]() | 223.764.246 | 71.903.381 | 1.800.000.000 | -3,20 | 0,1243 |
| Litentry (LIT) | ![]() | 429.359.045 | 71.357.830 | 250.000.000 | -5,54 | 1,7174 |
| Chiliz (CHZ) | ![]() | 534.079.869 | 70.358.451 | 10.237.355.497 | 0,07 | 0,0522 |
| Monad (MON) | ![]() | 203.334.503 | 70.346.438 | 10.830.583.396 | 1,14 | 0,0188 |
| The Sandbox (SAND) | ![]() | 369.108.019 | 68.899.451 | 2.667.289.202 | -9,49 | 0,1384 |
| SHIBA INU (SHIB) | ![]() | 4.570.197.370 | 67.509.498 | 589.243.945.299.596 | -1,50 | 0,0000 |
| Ethena USDe (USDe) | ![]() | 6.561.323.214 | 66.687.427 | 6.571.873.975 | 0,00 | 0,9984 |
| Hedera Hashgraph (HBAR) | ![]() | 4.559.390.692 | 66.436.244 | 42.794.373.834 | -1,14 | 0,1065 |
| Internet Computer (ICP) | ![]() | 1.848.016.257 | 64.147.755 | 547.509.060 | -3,48 | 3,3753 |
| Toncoin (TON) | ![]() | 3.731.058.891 | 62.955.919 | 2.435.318.277 | -0,12 | 1,5321 |
| Aptos (APT) | ![]() | 1.189.083.957 | 60.541.625 | 764.795.302 | -0,07 | 1,5548 |
| Worldcoin (WLD) | ![]() | 1.288.089.966 | 60.472.175 | 2.757.802.859 | -1,89 | 0,4671 |
| ARBITRAGE (ARB) | ![]() | 1.013.541.424 | 55.305.177 | 5.826.785.045 | -2,24 | 0,1739 |
| dogwifhat (WIF) | ![]() | 329.780.473 | 55.065.191 | 998.839.546 | -2,28 | 0,3302 |
| Mantle (MNT) | ![]() | 2.923.970.088 | 54.616.976 | 3.252.944.056 | 0,36 | 0,8989 |
| Optimism (OP) | ![]() | 582.679.293 | 54.251.579 | 1.944.092.497 | -1,56 | 0,2997 |
| Bittensor (TAO) | ![]() | 2.489.427.132 | 52.888.862 | 10.623.507 | -1,78 | 234,3319 |
| Bonk (BONK) | ![]() | 769.916.108 | 51.226.956 | 87.995.162.596.420 | -2,58 | 0,0000 |
| Ethereum Classic (ETC) | ![]() | 1.780.610.457 | 50.798.526 | 155.264.390 | -1,86 | 11,4682 |
| POL (ex-MATIC) (POL) | ![]() | 1.299.859.154 | 50.459.333 | 10.564.209.316 | -3,28 | 0,1230 |
| SuperVerse (SUPER) | ![]() | 133.671.527 | 48.946.241 | 637.162.626 | 7,26 | 0,2098 |
| pippin (PIPPIN) | ![]() | 332.166.427 | 48.672.621 | 999.996.253 | -10,93 | 0,3322 |
| Bitget Token (BGB) | ![]() | 2.534.949.627 | 46.138.163 | 699.002.476 | -0,37 | 3,6265 |
| Oasis Network (ROSE) | ![]() | 136.608.711 | 45.194.319 | 7.509.797.716 | 8,95 | 0,0182 |
| Fartcoin (FARTCOIN) | ![]() | 292.066.000 | 42.041.495 | 999.998.256 | -3,34 | 0,2921 |
| Ondo (ONDO) | ![]() | 1.646.885.817 | 40.498.684 | 4.869.330.647 | -1,77 | 0,3382 |
| ZenCash (ZEN) | ![]() | 168.983.952 | 40.269.538 | 17.796.210 | -5,41 | 9,4955 |
| Cosmos (ATOM) | ![]() | 1.117.427.171 | 39.898.056 | 489.644.900 | -3,88 | 2,2821 |
| Virtuals Protocol (VIRTUAL) | ![]() | 528.584.040 | 38.497.689 | 656.151.370 | -2,23 | 0,8056 |
| Curve DAO Token (CRV) | ![]() | 522.368.616 | 38.184.155 | 1.458.870.178 | -0,98 | 0,3581 |
| Pendle (PENDLE) | ![]() | 335.098.729 | 35.900.561 | 169.377.512 | -1,03 | 1,9784 |
| ZORA (ZORA) | ![]() | 146.181.132 | 34.204.312 | 4.469.999.999 | 4,90 | 0,0327 |
| Fetch.ai (FET) | ![]() | 522.596.834 | 33.716.401 | 2.302.512.514 | -2,62 | 0,2270 |
| Starknet (STRK) | ![]() | 365.343.875 | 31.942.976 | 5.206.144.626 | -3,77 | 0,0702 |
| DoubleZero (2Z) | ![]() | 464.632.575 | 31.676.122 | 3.471.417.500 | -6,69 | 0,1338 |
| JITO (JTO) | ![]() | 145.370.091 | 31.561.684 | 429.067.855 | 2,29 | 0,3388 |
| Render (RENDER) | ![]() | 1.026.417.097 | 31.002.956 | 518.693.261 | -1,63 | 1,9789 |
| PancakeSwap (CAKE) | ![]() | 633.366.056 | 30.677.197 | 334.090.343 | -1,59 | 1,8958 |
| MYX Finance (MYX) | ![]() | 1.788.072.775 | 30.408.240 | 251.473.424 | 10,32 | 7,1104 |
| å¸å®‰äººç”Ÿ (å¸å®‰äººç) | ![]() | 161.938.759 | 29.260.872 | 1.000.000.000 | -9,53 | 0,1619 |
| Sei (SEI) | ![]() | 703.447.618 | 28.116.339 | 6.612.222.222 | -0,36 | 0,1064 |
| Ripple USD (RLUSD) | ![]() | 1.335.761.518 | 27.861.618 | 1.336.131.274 | 0,02 | 0,9997 |
| Injective (INJ) | ![]() | 446.947.763 | 27.857.182 | 99.970.935 | -2,05 | 4,4708 |
| JUST (JST) | ![]() | 400.513.166 | 26.694.088 | 8.815.108.921 | -0,06 | 0,0454 |
| Wormhole (W) | ![]() | 156.882.473 | 25.944.504 | 5.313.761.985 | -2,49 | 0,0295 |
| Alpha Token (A) | ![]() | 178.673.232 | 25.352.612 | 1.618.498.816 | -2,10 | 0,1104 |
| Decentraland (MANA) | ![]() | 294.172.690 | 25.269.275 | 1.969.729.010 | -7,51 | 0,1493 |
| Merlin Chain (MERL) | ![]() | 121.516.836 | 24.499.448 | 1.124.996.258 | -12,31 | 0,1080 |
| Lido DAO (LDO) | ![]() | 436.051.852 | 24.110.567 | 846.566.803 | -1,56 | 0,5151 |
| FLOKI (FLOKI) | ![]() | 405.362.383 | 23.784.467 | 9.539.535.510.608 | -1,70 | 0,0000 |
| Lombard (BARD) | ![]() | 185.381.224 | 23.291.303 | 225.000.000 | 6,45 | 0,8239 |


