Coin Fiyatları
| Kripto Para | Yön | Piyasa Değeri | Hacim | Fark | Son |
|---|---|---|---|---|---|
| Aave (AAVE) | ![]() | - | 5.060 | -%0,09 | 20:09 |
| Cardano (ADA) | ![]() | - | 11,48 | -%1,76 | 20:09 |
| Aster (ASTER) | ![]() | - | 30,82 | +%0,72 | 20:09 |
| Avalanche (AVAX) | ![]() | - | 368,5 | -%1,75 | 20:09 |
| Bitcoin Cash (BCH) | ![]() | - | 20.808 | -%10,96 | 20:09 |
| Bitget Token (BGB) | ![]() | - | 96,4 | -%1,97 | 20:09 |
| BNB (BNB) | ![]() | - | 25.781 | -%2,48 | 20:09 |
| Bitcoin (BTC) | ![]() | - | 2.820.608 | -%1,67 | 20:09 |
| Canton (CC) | ![]() | - | 7,02 | +%0,57 | 20:09 |
| Cronos (CRO) | ![]() | - | 3,29 | +%0,77 | 20:09 |
| Dai (DAI) | ![]() | - | 43,87 | +%0,04 | 20:09 |
| Dogecoin (DOGE) | ![]() | - | 4,042 | -%2,83 | 20:09 |
| Polkadot (DOT) | ![]() | - | 55,1 | -%1,72 | 20:09 |
| Ethereum (ETH) | ![]() | - | 81.606 | -%1,36 | 20:09 |
| Hedera (HBAR) | ![]() | - | 4,195 | +%0,49 | 20:09 |
| Hyperliquid (HYPE) | ![]() | - | 1.189,56 | +%2,83 | 20:09 |
| LEO Token (LEO) | ![]() | - | 348,82 | -%1,75 | 20:09 |
| Chainlink (LINK) | ![]() | - | 361,9 | -%1,55 | 20:09 |
| Litecoin (LTC) | ![]() | - | 2.257 | -%0,79 | 20:09 |
| MemeCore (M) | ![]() | - | 62,37 | +%2,54 | 20:09 |
| Mantle (MNT) | ![]() | - | 25,84 | +%0,69 | 20:09 |
| OKB (OKB) | ![]() | - | 3.242,67 | -%1,19 | 20:09 |
| PAX Gold (PAXG) | ![]() | - | 226.513 | -%1,16 | 20:09 |
| Pepe (PEPE) | ![]() | - | 0,000174 | -%1,98 | 20:09 |
| PayPal USD (PYUSD) | ![]() | - | 43,87 | +%0,08 | 20:09 |
| Rain (RAIN) | ![]() | - | 0,413787 | -%0,40 | 20:09 |
| Ripple USD (RLUSD) | ![]() | - | 44 | -%0,01 | 20:09 |
| Shiba Inu (SHIB) | ![]() | - | 0,000262 | -%1,97 | 20:09 |
| Solana (SOL) | ![]() | - | 3.428,3 | -%1,13 | 20:09 |
| Sui (SUI) | ![]() | - | 38,16 | -%1,64 | 20:09 |
| Bittensor (TAO) | ![]() | - | 7.495 | +%0,71 | 20:09 |
| Toncoin (TON) | ![]() | - | 57,7 | -%3,03 | 20:09 |
| TRON (TRX) | ![]() | - | 12,374 | -%0,32 | 20:09 |
| Uniswap (UNI) | ![]() | - | 148,3 | -%0,09 | 20:09 |
| USD1 (USD1) | ![]() | - | 43,8284 | +%0,05 | 20:09 |
| USD Coin (USDC) | ![]() | - | 43,86 | %0,00 | 20:09 |
| Ethena USDe (USDE) | ![]() | - | 43,802 | -%0,03 | 20:09 |
| Falcon USD (USDF) | ![]() | - | 43,74 | +%0,08 | 20:09 |
| Global Dollar (USDG) | ![]() | - | 43,84 | -%0,01 | 20:09 |
| USDS (USDS) | ![]() | - | 43,84 | +%0,02 | 20:09 |
| Tether (USDT) | ![]() | - | 43,84 | -%0,01 | 20:09 |
| Wrapped Beacon ETH (WBETH) | ![]() | - | 88.966,4 | -%1,36 | 20:09 |
| WhiteBIT Coin (WBT) | ![]() | - | 2.113,89 | -%1,30 | 20:09 |
| Wrapped Bitcoin (WBTC) | ![]() | - | 2.812.197,54 | -%1,67 | 20:09 |
| World Liberty Financial (WLFI) | ![]() | - | 4,865 | -%1,60 | 20:09 |
| Tether Gold (XAUT) | ![]() | - | 224.852 | -%1,26 | 20:09 |
| Stellar (XLM) | ![]() | - | 6,606 | -%0,79 | 20:09 |
| Monero (XMR) | ![]() | - | 14.126,39 | +%2,56 | 20:09 |
| Ripple (XRP) | ![]() | - | 59,65 | -%0,59 | 20:09 |
| Zcash (ZEC) | ![]() | - | 10.696,65 | +%0,69 | 20:09 |


