Coin Fiyatları
| Kripto Para | Yön | Piyasa Değeri | Hacim | Arz | Fark | Son |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | ![]() | 1.793.309.928.518 | 34.131.410.705 | 19.979.537 | -0,46 | 89.757,3316 |
| Ethereum (ETH) | ![]() | 357.388.905.687 | 21.245.653.079 | 120.694.469 | -2,29 | 2.961,1043 |
| USD Coin (USDC) | ![]() | 73.727.267.005 | 13.839.519.934 | 73.751.974.790 | -0,01 | 0,9997 |
| Solana (SOL) | ![]() | 72.708.166.518 | 3.171.752.990 | 565.827.739 | -1,38 | 128,4988 |
| First Digital USD (FDUSD) | ![]() | 505.738.533 | 2.753.833.371 | 506.592.130 | -0,04 | 0,9983 |
| Ripple (XRP) | ![]() | 116.501.053.787 | 2.324.394.677 | 60.789.498.738 | -1,98 | 1,9165 |
| World Liberty Financial USD (USD1) | ![]() | 3.156.863.435 | 2.259.276.521 | 3.155.280.223 | 0,14 | 1,0005 |
| Binance Coin (BNB) | ![]() | 121.251.521.932 | 1.854.118.120 | 136.360.674 | -0,34 | 889,1971 |
| Dogecoin (DOGE) | ![]() | 21.043.204.839 | 817.374.446 | 168.430.343.127 | -2,10 | 0,1249 |
| TRON (TRX) | ![]() | 29.103.470.253 | 650.420.892 | 94.711.120.290 | 2,47 | 0,3073 |
| Axie Infinity (AXS) | ![]() | 472.350.686 | 626.226.287 | 168.242.357 | 6,46 | 2,8076 |
| Sui (SUI) | ![]() | 5.692.735.306 | 567.573.117 | 3.792.183.075 | -2,09 | 1,5012 |
| Cardano (ADA) | ![]() | 12.976.816.375 | 420.207.516 | 36.035.240.284 | -1,96 | 0,3601 |
| Zcash (ZEC) | ![]() | 6.078.229.040 | 406.711.865 | 16.498.831 | 2,67 | 368,4036 |
| PAX Gold (PAXG) | ![]() | 1.984.402.150 | 401.006.172 | 400.132 | 3,21 | 4.959,3674 |
| Sentient (SENT) | ![]() | 211.416.478 | 393.875.449 | 7.237.878.887 | 51,88 | 0,0292 |
| Pepe (PEPE) | ![]() | 2.057.388.485 | 378.633.310 | 413.772.502.602.302 | -4,93 | 0,0000 |
| Solana Mobile Seeker (SKR) | ![]() | 228.395.068 | 367.631.185 | 5.414.898.099 | 0,55 | 0,0422 |
| Litecoin (LTC) | ![]() | 5.305.198.829 | 341.853.772 | 76.766.964 | -0,49 | 69,1078 |
| Aave (AAVE) | ![]() | 2.421.762.137 | 331.829.823 | 15.317.205 | -1,97 | 158,1073 |
| Fogo (FOGO) | ![]() | 133.324.417 | 314.719.647 | 3.761.469.888 | 15,04 | 0,0354 |
| Bitcoin Cash (BCH) | ![]() | 11.931.425.688 | 304.561.454 | 19.984.500 | 0,30 | 597,0340 |
| ChainLink (LINK) | ![]() | 8.719.251.218 | 299.324.516 | 708.099.970 | -1,91 | 12,3136 |
| The Sandbox (SAND) | ![]() | 452.276.333 | 293.300.762 | 2.667.289.202 | 5,41 | 0,1696 |
| Dash (DASH) | ![]() | 820.492.079 | 252.973.615 | 12.568.202 | -3,91 | 65,2832 |
| Stable (STABLE) | ![]() | 337.592.514 | 244.193.895 | 17.600.000.000 | 4,69 | 0,0192 |
| Avalanche (AVAX) | ![]() | 5.285.736.655 | 223.307.076 | 431.247.908 | -2,68 | 12,2568 |
| Tether Gold (XAUT) | ![]() | 2.174.533.876 | 217.471.443 | 439.648 | 3,26 | 4.946,0833 |
| Story (IP) | ![]() | 835.116.361 | 204.676.536 | 349.003.726 | 0,14 | 2,3929 |
| Ripple USD (RLUSD) | ![]() | 1.335.302.511 | 179.912.205 | 1.336.131.274 | 0,00 | 0,9994 |
| Hyperliquid (HYPE) | ![]() | 6.557.921.425 | 169.024.035 | 302.071.893 | -1,90 | 21,7098 |
| LayerZero (ZRO) | ![]() | 729.922.213 | 163.502.236 | 334.660.407 | 12,01 | 2,1811 |
| Pump.fun (PUMP) | ![]() | 883.432.452 | 152.237.847 | 354.000.000.000 | -6,40 | 0,0025 |
| PayPal USD (PYUSD) | ![]() | 3.697.940.606 | 144.872.662 | 3.699.952.929 | -0,02 | 0,9995 |
| UNI COIN (UNI) | ![]() | 3.087.927.566 | 144.839.753 | 634.965.563 | -2,43 | 4,8631 |
| 0G (0G) | ![]() | 182.884.046 | 135.254.092 | 213.243.998 | 11,76 | 0,8576 |
| OFFICIAL TRUMP (TRUMP) | ![]() | 971.014.773 | 128.865.326 | 199.999.169 | -2,09 | 4,8551 |
| Maple Finance (SYRUP) | ![]() | 382.691.917 | 127.997.461 | 1.150.207.097 | -1,29 | 0,3327 |
| Ethena (ENA) | ![]() | 1.410.193.452 | 121.296.411 | 7.957.812.500 | -2,02 | 0,1772 |
| Litentry (LIT) | ![]() | 453.480.408 | 120.163.958 | 250.000.000 | 0,05 | 1,8139 |
| Bitget Token (BGB) | ![]() | 2.554.012.844 | 118.990.200 | 699.018.671 | 0,08 | 3,6537 |
| Stellar (XLM) | ![]() | 6.900.705.591 | 118.799.485 | 32.421.786.019 | -1,07 | 0,2128 |
| NEAR Protocol (NEAR) | ![]() | 1.960.036.771 | 116.152.499 | 1.285.843.112 | -1,72 | 1,5243 |
| Hedera Hashgraph (HBAR) | ![]() | 4.665.832.191 | 116.137.705 | 42.794.373.834 | -1,40 | 0,1090 |
| Kite (KITE) | ![]() | 202.950.824 | 111.095.491 | 1.800.000.000 | 3,93 | 0,1128 |
| Monero (XMR) | ![]() | 9.653.904.099 | 109.069.303 | 18.446.744 | -0,86 | 523,3392 |
| Pudgy Penguins (PENGU) | ![]() | 622.748.096 | 108.440.493 | 62.860.396.090 | -3,44 | 0,0099 |
| World Liberty Financial (WLFI) | ![]() | 4.502.870.886 | 107.842.517 | 26.741.125.342 | -0,90 | 0,1684 |
| Pendle (PENDLE) | ![]() | 364.795.575 | 107.512.532 | 169.625.799 | 1,71 | 2,1506 |
| Ethena USDe (USDe) | ![]() | 6.580.635.332 | 106.669.133 | 6.587.111.731 | -0,02 | 0,9990 |
| Falcon Finance (FF) | ![]() | 203.532.435 | 106.323.215 | 2.340.000.000 | 0,49 | 0,0870 |
| Virtuals Protocol (VIRTUAL) | ![]() | 559.987.875 | 101.918.138 | 656.151.370 | -1,81 | 0,8534 |
| ARBITRAGE (ARB) | ![]() | 1.036.572.445 | 100.104.373 | 5.826.785.045 | -5,37 | 0,1779 |
| Lombard (BARD) | ![]() | 179.554.832 | 97.438.393 | 225.000.000 | -3,13 | 0,7980 |
| Aster (ASTER) | ![]() | 1.585.391.305 | 96.072.463 | 2.573.879.172 | -0,32 | 0,6160 |
| Render (RENDER) | ![]() | 1.064.550.934 | 94.217.132 | 518.693.261 | -1,74 | 2,0524 |
| Polkadot (DOT) | ![]() | 3.221.509.297 | 93.626.309 | 1.657.804.471 | -1,65 | 1,9432 |
| Bittensor (TAO) | ![]() | 2.544.912.892 | 93.366.669 | 10.614.827 | -3,17 | 239,7508 |
| Internet Computer (ICP) | ![]() | 1.988.339.380 | 92.866.611 | 547.487.416 | -1,19 | 3,6318 |
| Chiliz (CHZ) | ![]() | 528.391.960 | 91.929.415 | 10.232.752.477 | -4,66 | 0,0516 |
| Decentraland (MANA) | ![]() | 346.127.448 | 91.763.668 | 1.969.729.010 | 2,33 | 0,1757 |
| Dai (DAI) | ![]() | 5.363.506.378 | 90.015.314 | 5.365.382.703 | 0,00 | 0,9997 |
| dogwifhat (WIF) | ![]() | 337.160.203 | 88.648.520 | 998.839.566 | -1,46 | 0,3376 |
| POL (ex-MATIC) (POL) | ![]() | 1.411.832.577 | 87.184.180 | 10.564.209.316 | -1,59 | 0,1336 |
| Mantle (MNT) | ![]() | 2.870.030.678 | 86.558.136 | 3.252.944.056 | -2,28 | 0,8823 |
| Aptos (APT) | ![]() | 1.203.474.613 | 86.498.096 | 764.499.039 | 0,09 | 1,5742 |
| Filecoin (FIL) | ![]() | 987.029.074 | 82.991.120 | 738.854.604 | -1,58 | 1,3359 |
| SHIBA INU (SHIB) | ![]() | 4.640.971.715 | 81.449.152 | 589.243.951.656.647 | -2,27 | 0,0000 |
| Optimism (OP) | ![]() | 606.290.659 | 80.389.788 | 1.944.092.497 | -2,06 | 0,3119 |
| Plasma (XPL) | ![]() | 223.410.281 | 79.529.096 | 1.800.000.000 | -3,52 | 0,1241 |
| Toncoin (TON) | ![]() | 3.745.504.690 | 76.569.223 | 2.435.095.735 | -1,98 | 1,5381 |
| Bonk (BONK) | ![]() | 799.288.349 | 70.319.337 | 87.995.163.070.589 | -2,62 | 0,0000 |
| Monad (MON) | ![]() | 198.449.394 | 68.554.789 | 10.830.583.396 | -4,13 | 0,0183 |
| Worldcoin (WLD) | ![]() | 1.313.730.373 | 68.196.104 | 2.757.802.859 | -1,87 | 0,4764 |
| Oasis Network (ROSE) | ![]() | 150.384.816 | 67.754.019 | 7.509.623.591 | -3,43 | 0,0200 |
| Ethereum Classic (ETC) | ![]() | 1.811.294.352 | 63.511.576 | 155.232.698 | -0,96 | 11,6683 |
| THORChain (RUNE) | ![]() | 209.581.254 | 61.232.245 | 351.000.355 | -1,65 | 0,5971 |
| Fartcoin (FARTCOIN) | ![]() | 303.747.597 | 60.323.976 | 999.998.256 | -1,33 | 0,3037 |
| ZenCash (ZEN) | ![]() | 179.654.693 | 57.999.561 | 17.796.210 | -1,56 | 10,0951 |
| Curve DAO Token (CRV) | ![]() | 534.952.872 | 54.711.046 | 1.458.213.302 | -1,74 | 0,3669 |
| Ondo (ONDO) | ![]() | 1.675.477.867 | 51.654.678 | 4.869.330.647 | -0,36 | 0,3441 |
| PancakeSwap (CAKE) | ![]() | 648.393.282 | 49.760.098 | 334.075.835 | -1,52 | 1,9409 |
| Starknet (STRK) | ![]() | 384.010.962 | 49.694.595 | 5.206.144.626 | -8,43 | 0,0738 |
| Cosmos (ATOM) | ![]() | 1.159.120.424 | 47.014.707 | 489.145.800 | -2,48 | 2,3697 |
| Fetch.ai (FET) | ![]() | 547.713.198 | 43.504.693 | 2.302.514.498 | -2,55 | 0,2379 |
| JUST (JST) | ![]() | 393.560.137 | 40.239.769 | 8.815.108.921 | -2,84 | 0,0446 |
| Skycoin (SKY) | ![]() | 1.526.579.870 | 39.723.723 | 22.979.742.373 | 1,11 | 0,0664 |
| Gala (GALA) | ![]() | 304.695.661 | 38.327.508 | 47.121.000.777 | -3,46 | 0,0065 |
| United Stables (U) | ![]() | 664.190.844 | 37.644.865 | 664.900.018 | 0,00 | 0,9989 |
| Merlin Chain (MERL) | ![]() | 142.752.397 | 37.560.659 | 1.124.996.258 | -20,06 | 0,1269 |
| pippin (PIPPIN) | ![]() | 380.665.796 | 36.210.235 | 999.996.253 | 5,58 | 0,3807 |
| XinFin Network (XDC) | ![]() | 799.269.074 | 34.934.014 | 19.085.725.949 | 3,72 | 0,0419 |
| Algorand (ALGO) | ![]() | 1.071.234.982 | 34.013.186 | 8.861.559.649 | 0,72 | 0,1209 |
| å¸å®‰äººç”Ÿ (å¸å®‰äººç) | ![]() | 180.099.702 | 33.518.293 | 1.000.000.000 | -5,11 | 0,1801 |
| Sei (SEI) | ![]() | 708.899.852 | 33.001.522 | 6.612.222.222 | -2,22 | 0,1072 |
| Tezos (XTZ) | ![]() | 641.964.093 | 32.398.270 | 1.072.963.367 | 0,42 | 0,5983 |
| FLOKI (FLOKI) | ![]() | 415.315.896 | 32.383.956 | 9.539.558.110.608 | -3,20 | 0,0000 |
| Metronome (MET) | ![]() | 133.320.481 | 32.380.574 | 492.180.377 | -3,45 | 0,2709 |
| Injective (INJ) | ![]() | 462.015.092 | 31.992.045 | 99.970.935 | -2,02 | 4,6215 |
| Humanity Protocol (H) | ![]() | 382.999.733 | 31.429.328 | 2.305.357.143 | 3,96 | 0,1661 |


